Husson
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 8.44 | .144 | 6.72 | 0.90 | 3.38 | 12.11 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jessica Maclean | Fr | DS | 12 | 21 | 0 | 0.00 | 3 | 3 | -1.000 | 0 | 0.00 | 1 | 0.05 | 27 | 1.29 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 | |
| 3 | Rachel Voicechovski | Sr | LB | 26 | 84 | 12 | 0.14 | 7 | 80 | .062 | 3 | 0.04 | 14 | 0.17 | 252 | 3.00 | 0 | 0 | 0 | 0.00 | 26.0 | 0.3 | |
| 5 | Kelsey Burrill | So | OH | 30 | 99 | 135 | 1.36 | 97 | 546 | .070 | 7 | 0.07 | 72 | 0.73 | 174 | 1.76 | 1 | 1 | 2 | 0.02 | 208.5 | 2.1 | |
| 6 | Kate Freudenberger | So | MH | 30 | 95 | 83 | 0.87 | 66 | 336 | .051 | 4 | 0.04 | 12 | 0.13 | 15 | 0.16 | 14 | 8 | 22 | 0.23 | 113.0 | 1.2 | |
| 7 | Alexandra deHertogh | So | MH | 16 | 29 | 31 | 1.07 | 9 | 93 | .237 | 4 | 0.14 | 0 | 0.00 | 2 | 0.07 | 4 | 4 | 8 | 0.28 | 37.0 | 1.3 | |
| 8 | Aleta Johnson | Jr | S | 30 | 100 | 34 | 0.34 | 32 | 173 | .012 | 613 | 6.13 | 58 | 0.58 | 162 | 1.62 | 0 | 7 | 7 | 0.07 | 95.5 | 1.0 | |
| 9 | Hannah Olstad | Jr | MH | 30 | 100 | 321 | 3.21 | 80 | 741 | .325 | 4 | 0.04 | 93 | 0.93 | 81 | 0.81 | 38 | 19 | 57 | 0.57 | 461.5 | 4.6 | |
| 10 | Justine Walicki | Fr | LB | 21 | 51 | 1 | 0.02 | 5 | 15 | -.267 | 0 | 0.00 | 8 | 0.16 | 109 | 2.14 | 1 | 0 | 1 | 0.02 | 10.0 | 0.2 | |
| 14 | Michelle Smith | Jr | OH | 30 | 100 | 172 | 1.72 | 78 | 624 | .151 | 6 | 0.06 | 46 | 0.46 | 220 | 2.20 | 4 | 4 | 8 | 0.08 | 224.0 | 2.2 | |
| 15 | Gretchen Crockett | Fr | OH | 12 | 17 | 6 | 0.35 | 7 | 27 | -.037 | 2 | 0.12 | 2 | 0.12 | 8 | 0.47 | 0 | 1 | 1 | 0.06 | 8.5 | 0.5 | |
| 16 | Alex Barner | Sr | OH | 30 | 97 | 57 | 0.59 | 48 | 276 | .033 | 36 | 0.37 | 35 | 0.36 | 173 | 1.78 | 4 | 6 | 10 | 0.10 | 99.0 | 1.0 | |
| Totals | 30 | 101 | 852 | 8.44 | 432 | 2914 | .144 | 679 | 6.72 | 341 | 3.38 | 1223 | 12.11 | 66 | 50 | 91 | 0.90 | 1284.0 | 12.7 | ||||
| Opponent | 30 | 101 | 687 | 6.80 | 391 | 2515 | .118 | 568 | 5.62 | 199 | 1.97 | 1240 | 12.28 | 97 | 60 | 127 | 1.26 | 1013.0 | 10.0 | ||||







