Husson
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 8.44 | .144 | 6.72 | 0.90 | 3.38 | 12.11 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 5-6 |
| Neutral | 7-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Maine Maritime | L, 3-1 |
| Oct 22 | at Lyndon State | W, 3-0 |
| Oct 22 | vs. Johnson State | W, 3-0 |
| Oct 25 | at Me.-Machias | W, 3-0 |
| Oct 29 | Lyndon State | W, 3-0 |
| Nov 4 | at Colby-Sawyer | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 7 | ||
| Sets | 101 | 24 | ||
| Kills | 852 | 210 | ||
| Kills per set | 8.44 | 8.75 | ||
| Errors | 432 | 106 | ||
| Total Attacks | 2914 | 679 | ||
| Hitting Percentage | .144 | .153 | ||
| Assists | 679 | 168 | ||
| Assists per set | 6.72 | 7.00 | ||
| Service Aces | 341 | 94 | ||
| Service Errors | 189 | 46 | ||
| Service Aces per set | 3.38 | 3.92 | ||
| Reception Errors | 204 | 47 | ||
| Digs | 1223 | 281 | ||
| Digs per set | 12.11 | 11.71 | ||
| Block Solo | 66 | 22 | ||
| Block Assist | 50 | 13 | ||
| Block Total | 91 | 28 | ||
| Blocks per set | 0.90 | 1.19 | ||
| Block Errors | 38 | 13 | ||
| Ball Handling Errors | 55 | 15 | ||
| Points | 1284.0 | 332.5 | ||
| Points per set | 12.7 | 13.9 | ||
| Home Attendance | 561 | 91 | ||
| Home Attendance average | 70 | 91 | ||







