Rachel Voicechovski | #3 | LB | Husson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.14 | .062 | 0.04 | 0.00 | 0.17 | 3.00 |
| Recent Games | ||
|---|---|---|
| Oct 19 | Maine Maritime | L, 3-1 |
| Oct 22 | at Lyndon State | W, 3-0 |
| Oct 22 | vs. Johnson State | W, 3-0 |
| Oct 25 | at Me.-Machias | W, 3-0 |
| Oct 29 | Lyndon State | W, 3-0 |
| Nov 4 | at Colby-Sawyer | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 5 | ||
| Sets | 84 | 16 | ||
| Kills | 12 | 3 | ||
| Kills per set | 0.14 | 0.19 | ||
| Errors | 7 | 0 | ||
| Total Attacks | 80 | 8 | ||
| Hitting Percentage | .062 | .375 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.04 | 0.06 | ||
| Service Aces | 14 | 3 | ||
| Service Errors | 12 | 3 | ||
| Service Aces per set | 0.17 | 0.19 | ||
| Reception Errors | 44 | 8 | ||
| Digs | 252 | 39 | ||
| Digs per set | 3.00 | 2.44 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 26.0 | 6.0 | ||
| Points per set | 0.3 | 0.4 | ||







