Husson
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 10.32 | .174 | 9.29 | 1.59 | 4.28 | 16.22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-6 (.760) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 5-4 |
| Neutral | 9-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Saint Joseph's (ME) | L, 3-0 |
| Oct 20 | Unity | W, 3-0 |
| Oct 23 | vs. Lyndon State | W, 3-0 |
| Oct 23 | vs. Johnson State | W, 3-0 |
| Nov 5 | vs. Maine-Farmington | W, 3-1 |
| Nov 6 | at Maine Maritime | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 6 | ||
| Sets | 79 | 18 | ||
| Kills | 815 | 148 | ||
| Kills per set | 10.32 | 8.22 | ||
| Errors | 398 | 73 | ||
| Total Attacks | 2402 | 474 | ||
| Hitting Percentage | .174 | .158 | ||
| Assists | 734 | 129 | ||
| Assists per set | 9.29 | 7.17 | ||
| Service Aces | 338 | 87 | ||
| Service Errors | 213 | 39 | ||
| Service Aces per set | 4.28 | 4.83 | ||
| Reception Errors | 218 | 41 | ||
| Digs | 1281 | 200 | ||
| Digs per set | 16.22 | 11.11 | ||
| Block Solo | 80 | 16 | ||
| Block Assist | 91 | 16 | ||
| Block Total | 126 | 24 | ||
| Blocks per set | 1.59 | 1.33 | ||
| Block Errors | 52 | 2 | ||
| Ball Handling Errors | 25 | 5 | ||
| Points | 1278.5 | 259.0 | ||
| Points per set | 16.2 | 14.4 | ||
| Home Attendance | 432 | 107 | ||
| Home Attendance average | 62 | 54 | ||







