| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-15 | .483 | 6-1 | .857 | Lost 1 | 7-3 | 4-5 | 3-7 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 4 | vs. Plattsburgh St. @ Hartwick College Invitational | L, 3-1 | Final | |
| at Hartwick | L, 3-0 | Final | ||
| Hartwick College Tournament | ||||
| Sep. 5 | vs. CCNY @ Hartwick College Invitational | L, 3-0 | Final | |
| vs. Oswego St. @ Hartwick Invitational | L, 3-0 | Final | ||
| Sep. 9 | at Me.-Farmington | W, 3-1 | Final |
Boxscore Recap |
| 18-25, 26-24, 25-20, 25-23 | ||||
| Sep. 11 | at Colby | L, 3-0 | Final | |
| 25-12, 25-21, 25-14 | ||||
| Sep. 12 | vs. Me.-Presque Isle @ Colby College Invitational | L, 3-1 | Final | |
| vs. Bates @ Colby | L, 3-0 | Final | ||
| 25-19, 25-15, 25-23 | ||||
| Sep. 16 | Me.-Machias | W, 3-1 | Final |
Recap |
| Sep. 19 | Castleton * | W, 3-1 | Final | |
| Green Mountain * | W, 3-1 | Final |
Boxscore |
|
| Sep. 22 | Me.-Presque Isle | L, 3-1 | Final | |
| Sep. 26 | vs. Me.-Presque Isle @ @ U. Maine Machias | L, 3-0 | Final | |
| at Me.-Machias | W, 3-0 | Final | ||
| vs. Thomas @ @ U. Maine Machias | W, 3-0 | Final |
Boxscore |
|
| Sep. 30 | at Maine Maritime * | L, 3-0 | Final |
Boxscore Recap |
| Oct. 3 | vs. Johnson St. @ @ Lyndon State * | W, 3-1 | Final |
Boxscore Recap |
| at Lyndon St. * | W, 3-0 | Final |
Recap |
|
| Oct. 10 | at Mass.-Dartmouth | L, 3-0 | Final | |
| Salem St. | W, 3-0 | Final | ||
| Oct. 14 | St. Joseph's (Me.) | L, 3-1 | Final |
Boxscore Recap |
| 26-24, 15-25, 25-23, 25-15 | ||||
| Oct. 17 | vs. Me.-Farmington @ @ Maine Maritime Academy * | W, 3-0 | Final |
Recap |
| Oct. 20 | Southern Me. | W, 3-0 | Final |
Boxscore Recap |
| Oct. 22 | Thomas * | W, 3-0 | Final |
Boxscore Recap |
| Oct. 24 | vs. WPI @ Eastern Nazarene | L, 3-0 | Final |
Boxscore Recap |
| at Eastern Nazarene | W, 3-2 | Final | ||
| Oct. 28 | Colby | L, 3-1 | Final |
Recap |
| Nov. 7 | Castleton | W, 3-1 | Final |
Boxscore Recap |
| NAC Semifinal | ||||
| at Maine Maritime | L, 3-0 | Final |
Boxscore Recap |
|
| NAC Championship | ||||










