Husson
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 30 | 1.4 | .132 | 10.8 | 1.51 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-12 (.429) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 2-8 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Me.-Farmington | W, 1-0 |
| Oct 22 | at Colby-Sawyer | L, 1-0 |
| Oct 25 | at MIT | L, 5-1 |
| Oct 29 | Me.-Farmington | W, 3-0 |
| Nov 1 | vs. Colby-Sawyer | W, 1-0 |
| Nov 5 | at Castleton | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Shots | 227 | 143 | ||
| Goals scored | 30 | 20 | ||
| Shot percentage | .132 | .140 | ||
| Shots-per game | 10.8 | 15.9 | ||
| Shots on goal | 114 | 72 | ||
| SOG percentage | .502 | .503 | ||
| Assists | 19 | 13 | ||
| Corner kicks | 115 | 72 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 1043 | 459 | ||
| Home Attendance average | 130 | 115 | ||







