March 31, 2012 | Women's Lacrosse Eagles Fall at the Hands of ‘Grim Shooting
March 28, 2012 | Women's Lacrosse Husson Can't Keep Up with Colby
March 24, 2012 | Women's Lacrosse Eagles Top Buccaneers in Buzzards Bay
March 20, 2012 | Women's Lacrosse Husson Stopped by Southern Maine
March 18, 2012 | Women's Lacrosse Husson Comes Back to Beat Lancers
March 17, 2012 | Women's Lacrosse Eagles Halted by Streaking Scots
March 15, 2012 | Women's Lacrosse Husson Falls to Monks
March 13, 2012 | Women's Lacrosse Eagles Not Enough for Nor'Easters in Season Opener
February 14, 2012 | Women's Lacrosse Five Things You Need to Know About Husson Women's Lacrosse
September 29, 2011 | Athletics Let There Be Lights!
August 19, 2011 | Athletics Dawning of a New Era
May 7, 2011 | Women's Lacrosse Eagles Downed in NAC Championship
April 27, 2011 | Women's Lacrosse Polar Bears Dominate Eagles
April 21, 2011 | Women's Lacrosse Huskies Handle Husson on Senior Day
April 18, 2011 | Women's Lacrosse Eagles Come Back to Edge Terriers, 11-10
April 16, 2011 | Women's Lacrosse Eagles Topple Beavers
April 14, 2011 | Women's Lacrosse Eagles Top Terriers 16-7
April 10, 2011 | Women's Lacrosse Green Mountain Drops Husson
April 6, 2011 | Women's Lacrosse Eagles Stuff Beavers
April 3, 2011 | Women's Lacrosse Second Half Surge Helps Rivier Past Husson
March 30, 2011 | Women's Lacrosse Husson Falls to Colby
March 28, 2011 | Women's Lacrosse Monks Out-Rally Eagles
March 26, 2011 | Women's Lacrosse Husson Victorious as Eagles Clash
March 25, 2011 | Women's Lacrosse Husson to Face Green Mountain in Conference Opener
March 21, 2011 | Women's Lacrosse Gordon Takes Eagles
March 19, 2011 | Women's Lacrosse Husson Downs Lancers of Worcester State
March 17, 2011 | Women's Lacrosse Husson Hangs on, Prevails vs. Mt. Ida
March 1, 2011 | Women's Lacrosse Husson Chosen as Favorites in Preseason Poll
Season complete. Check back later for next season's schedule.
Saturday, May., 07
Women's Lacrosse
8
Husson
15
vs. Keuka
Final
@ SUNY Morrisvillle
NAC Championship
Box Score | Recap

Sunday, May., 01
Women's Lacrosse
9
Thomas
13
at Husson
Final
NAC Championship
Box Score | Recap

Saturday, Apr., 30
Women's Lacrosse
2
Maine-Farmington
14
at Husson
Final
NAC Semifinal
Box Score | Recap

Wednesday, Apr., 27
Women's Lacrosse
1
Husson
20
at Bowdoin
Final
Box Score | Recap | Live stats

Thursday, Apr., 21
Women's Lacrosse
14
Southern Maine
3
at Husson
Final
Box Score | Recap

2012 NEAC East Baseball Standings

School Conf All
  • 2009 marked the Inaugural Season
  • Six players selected as Husson Scholar-Athletes
  • 2009, 2010, 2011 NAC Runner-Up
  • 2010 ECAC Semi-Finalists
  • 2010 NAC Player of the Year - Meg Clement
  • 15 players selected to the NAC All-Conference Teams in the last 3 years
  • 2010 NCAA National Statistical Rankings in the top 50: Points (#49), Caused Turnovers (#46), Draw Controls (#20), Win Percentage (#17), Scoring Offense (#8), Scoring Defense (#6), Scoring Margin (#4), Groundballs (#1)
  • 2010, 2011 NCAA National Statistical Team Champion - Groundballs per Game
  • 2009 NCAA National Statistical Champion - Shelby Bradford; 6.71 Groundballs per Game
  • 2009 NAC Rookie of the Year - Caitlyn Butterfield
  • 2010, 2011 NAC Team Sportsmanship Award
  • 2009, 2010, 2011 Coach of Year - Mark Hundhammer
  • 2011 Defensive Player of the Year - Michelle Rancourt
  • 14-2 in NAC Games over the last 3 years
  • 2011 ECAC New England Second Team All Star – Alex Huffman
Please wait while the video player loads...