Husson at Castleton
@ Castleton, Vt. (Spartan Stadiu,)
4/15/2012 at 3 pm
@ Castleton, Vt. (Spartan Stadiu,)
4/15/2012 at 3 pm
|
Husson
1 |
Castleton State
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Husson (3-9, 1-4) | 0 | 1 | 1 |
| Castleton State (7-5, 5-0) | 15 | 2 | 17 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Kaleigh Morneau at goalie for HUSW. | ||
| 30:00 | Lily Derbyshire at goalie for CST. | ||
| Draw control by HUSW Haley Thibeau. | |||
| Turnover by HUSW Haley Thibeau (caused by Angelica Mazzola). | |||
| 29:44 | Ground ball pickup by CST Angelica Mazzola. | ||
| 29:27 | Clear attempt by CST failed. | ||
| Turnover by CST Jennilee Mark (caused by Amanda Burns). | |||
| Turnover by HUSW Haley Thibeau. | |||
| 29:10 | Ground ball pickup by CST Sarah Clark. | ||
| 29:09 | Clear attempt by CST good. | ||
| 28:39 | GOAL by CST Jennilee Mark (FIRST GOAL), goal number 5 for season. | ||
| Score: Husson 0 - Castleton State 1 | |||
| Draw control by CST Angelica Mazzola. | |||
| 28:06 | GOAL by CST Angelica Mazzola, goal number 25 for season. | ||
| Score: Husson 0 - Castleton State 2 | |||
| Draw control by CST Angelica Mazzola. | |||
| 27:42 | GOAL by CST Angelica Mazzola, goal number 26 for season. | ||
| Score: Husson 0 - Castleton State 3 | |||
| 27:42 | HUSW substitution: Nicole Connolly for Haley Thibeau. | ||
| Draw control by CST Angelica Mazzola. | |||
| 27:16 | Free position attempt for CST. | ||
| 27:16 | Shot by CST Amanda Flodstrom, SAVE Kaleigh Morneau {free position shot}. | ||
| 27:12 | Ground ball pickup by CST Amanda Flodstrom. | ||
| 27:08 | GOAL by CST Amanda Flodstrom, goal number 31 for season. | ||
| Score: Husson 0 - Castleton State 4 | |||
| Draw control by CST Sarah Clark. | |||
| 26:44 | Shot by CST Sarah Clark WIDE. | ||
| Turnover by CST Jessica Taplin (caused by Kim Gambon). | |||
| 25:56 | Ground ball pickup by HUSW Steph Eaton. | ||
| 25:54 | Clear attempt by HUSW failed. | ||
| Turnover by HUSW Kim Gambon (caused by Cori Healy). | |||
| 25:50 | Ground ball pickup by CST Cori Healy. | ||
| 24:44 | Shot by CST Kate Auer, SAVE Kaleigh Morneau. | ||
| 24:10 | Free position attempt for CST. | ||
| 24:08 | Shot by CST Jennilee Mark BLOCKED {free position shot}. | ||
| 24:03 | Free position attempt for CST. | ||
| 24:05 | GOAL by CST Jennilee Mark (FPGOAL), goal number 6 for season {free position shot}. | ||
| Score: Husson 0 - Castleton State 5 | |||
| Draw control by HUSW Steph Eaton. | |||
| Turnover by HUSW Stephanie Roux (caused by Danielle Roberts). | |||
| 23:18 | Ground ball pickup by CST Sarah Clark. | ||
| 23:16 | Clear attempt by CST failed. | ||
| Turnover by CST Sarah Clark. | |||
| 23:10 | Ground ball pickup by HUSW Nicole Connolly. | ||
| Turnover by HUSW Haley Thibeau (caused by Jessica Taplin). | |||
| 23:01 | Ground ball pickup by CST Jessica Taplin. | ||
| 22:52 | Shot by CST Amanda Flodstrom, SAVE Kaleigh Morneau. | ||
| 21:54 | GOAL by CST Sarah Clark, Assist by Jessica Taplin, goal number 21 for season. | ||
| Score: Husson 0 - Castleton State 6 | |||
| 21:54 | CST substitution: Molly Ramsden for Cori Healy. | ||
| 21:54 | CST substitution: Mariah Lesure for Sarah Clark. | ||
| 21:54 | CST substitution: Blake Wardwell for Jennilee Mark. | ||
| Draw control by CST Kate Auer. | |||
| 21:40 | GOAL by CST Kate Auer, goal number 31 for season. | ||
| Score: Husson 0 - Castleton State 7 | |||
| 21:40 | CST substitution: Taryn Smith for Amanda Flodstrom. | ||
| Draw control by CST Kate Auer. | |||
| Turnover by CST Taryn Smith. | |||
| 19:56 | Ground ball pickup by HUSW Amanda Burns. | ||
| 19:50 | Clear attempt by HUSW failed. | ||
| Turnover by HUSW Kaleigh Morneau. | |||
| 19:43 | Ground ball pickup by CST Angelica Mazzola. | ||
| 19:12 | Free position attempt for CST. | ||
| 19:10 | GOAL by CST Kate Auer (FPGOAL), goal number 32 for season {free position shot}. | ||
| Score: Husson 0 - Castleton State 8 | |||
| Draw control by CST Kate Auer. | |||
| 18:29 | Shot by CST Angelica Mazzola, SAVE Kaleigh Morneau. | ||
| 18:17 | Ground ball pickup by CST Jessica Taplin. | ||
| 18:14 | Free position attempt for CST. | ||
| 18:11 | Shot by CST Angelica Mazzola HIGH {free position shot}. | ||
| 17:56 | GOAL by CST Angelica Mazzola, Assist by Taryn Smith, goal number 27 for season. | ||
| Score: Husson 0 - Castleton State 9 | |||
| Draw control by CST Samantha Bonasera. | |||
| 16:57 | GOAL by CST Mariah Lesure, Assist by Samantha Bonasera, goal number 7 for season. | ||
| Score: Husson 0 - Castleton State 10 | |||
| 16:48 | Kayla Guerrette at goalie for HUSW. | ||
| Draw control by CST Amanda Flodstrom. | |||
| Turnover by CST Blake Wardwell (caused by Haley Thibeau). | |||
| 15:15 | Clear attempt by HUSW failed. | ||
| Turnover by HUSW Haley Thibeau. | |||
| 15:10 | Ground ball pickup by CST Mariah Lesure. | ||
| 15:07 | Shot by CST Amanda Flodstrom, SAVE Kayla Guerrette. | ||
| 14:58 | Ground ball pickup by CST Amanda Flodstrom. | ||
| 14:55 | Free position attempt for CST. | ||
| 14:48 | Shot by CST Amanda Flodstrom, SAVE Kayla Guerrette {free position shot}. | ||
| 14:43 | Ground ball pickup by HUSW Caitlyn Stauffer. | ||
| 14:23 | Clear attempt by HUSW good. | ||
| 14:21 | HUSW substitution: Hailey Geoghegan for Steph Eaton. | ||
| Turnover by HUSW Amanda Mora (caused by Blake Wardwell). | |||
| 13:42 | Ground ball pickup by CST Blake Wardwell. | ||
| 13:41 | Clear attempt by CST good. | ||
| 13:12 | Shot by CST Samantha Bonasera HIGH. | ||
| 12:39 | GOAL by CST Mariah Lesure, Assist by Jessica Taplin, goal number 8 for season. | ||
| Score: Husson 0 - Castleton State 11 | |||
| 12:39 | CST substitution: Jessica Potash for Samantha Bonasera. | ||
| Draw control by HUSW Haley Thibeau. | |||
| Turnover by HUSW Haley Thibeau. | |||
| 11:43 | Ground ball pickup by CST Charlotte Farrell. | ||
| 11:40 | Clear attempt by CST good. | ||
| 11:24 | GOAL by CST Blake Wardwell, Assist by Madison DaCosta, goal number 7 for season. | ||
| Score: Husson 0 - Castleton State 12 | |||
| Draw control by CST Amanda Flodstrom. | |||
| 10:04 | CST substitution: Chelsea Fisher for Julia Lesure. | ||
| 08:46 | GOAL by CST Amanda Flodstrom, goal number 32 for season. | ||
| Score: Husson 0 - Castleton State 13 | |||
| 08:46 | Kelsey MacDonald at goalie for CST. | ||
| 08:46 | HUSW substitution: Steph Eaton for Haley Thibeau. | ||
| 06:55 | GOAL by CST Taryn Smith, goal number 6 for season. | ||
| Score: Husson 0 - Castleton State 14 | |||
| 06:55 | HUSW substitution: Nicole Connolly for Hailey Geoghegan. | ||
| Draw control by CST Charlotte Farrell. | |||
| 01:25 | GOAL by CST Madison DaCosta, Assist by Angelica Mazzola, goal number 4 for season. | ||
| Score: Husson 0 - Castleton State 15 | |||
| Draw control by HUSW Abi Staab. | |||
| Turnover by HUSW Stephanie Roux (caused by Blake Wardwell). | |||
| 00:38 | Ground ball pickup by CST Blake Wardwell. | ||
| 00:35 | Clear attempt by CST good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by HUSW Haley Thibeau. | |||
| Turnover by HUSW Haley Thibeau (caused by Danielle Roberts). | |||
| Turnover by CST Blake Wardwell (caused by Kim Gambon). | |||
| 26:30 | Ground ball pickup by HUSW Caitlyn Stauffer. | ||
| 26:29 | Clear attempt by HUSW good. | ||
| Turnover by HUSW Caitlyn Stauffer. | |||
| 25:57 | Clear attempt by CST failed. | ||
| Turnover by CST Mariah Lesure. | |||
| 25:50 | Ground ball pickup by HUSW Haley Thibeau. | ||
| 25:15 | GOAL by HUSW Kim Gambon, Assist by Haley Thibeau, goal number 12 for season. | ||
| Score: Husson 1 - Castleton State 15 | |||
| Draw control by HUSW Haley Thibeau. | |||
| Turnover by HUSW Haley Thibeau. | |||
| 23:46 | Clear attempt by CST failed. | ||
| Turnover by CST Mariah Lesure (caused by Brooke McCrossin). | |||
| 23:33 | Ground ball pickup by HUSW Brooke McCrossin. | ||
| Turnover by HUSW Brooke McCrossin (caused by Blake Wardwell). | |||
| 23:28 | Ground ball pickup by CST Blake Wardwell. | ||
| Turnover by CST Blake Wardwell. | |||
| 23:24 | Ground ball pickup by HUSW Brooke McCrossin. | ||
| 23:07 | Shot by HUSW Caitlyn Stauffer, SAVE Kelsey MacDonald. | ||
| 22:58 | Clear attempt by CST failed. | ||
| Turnover by CST Angelica Mazzola. | |||
| 22:54 | Ground ball pickup by HUSW Caitlyn Stauffer. | ||
| 22:19 | Free position attempt for HUSW. | ||
| 21:42 | Free position attempt for HUSW. | ||
| 21:29 | Shot by HUSW Anna Abbotoni, SAVE Kelsey MacDonald {free position shot}. | ||
| 21:07 | Clear attempt by CST good. | ||
| 20:56 | CST substitution: Jennilee Mark for Mariah Lesure. | ||
| 20:56 | CST substitution: Kate Auer for Jessica Potash. | ||
| Turnover by CST Jennilee Mark (caused by Kayla Guerrette). | |||
| 17:55 | Clear attempt by HUSW good. | ||
| Turnover by HUSW Anna Abbotoni. | |||
| 16:34 | Clear attempt by CST good. | ||
| Turnover by CST Kate Auer (caused by Haley Thibeau). | |||
| 14:07 | Ground ball pickup by HUSW Haley Thibeau. | ||
| 14:04 | Clear attempt by HUSW failed. | ||
| Turnover by HUSW Haley Thibeau (caused by Jennilee Mark). | |||
| 14:00 | Ground ball pickup by CST Jennilee Mark. | ||
| Turnover by CST Amanda Flodstrom (caused by Kayla Guerrette). | |||
| 11:41 | Ground ball pickup by HUSW Kayla Guerrette. | ||
| 11:37 | Clear attempt by HUSW failed. | ||
| Turnover by HUSW Kayla Guerrette. | |||
| 11:32 | Ground ball pickup by CST Chelsea Fisher. | ||
| 10:54 | GOAL by CST Angelica Mazzola, goal number 27 for season. | ||
| Score: Husson 1 - Castleton State 16 | |||
| 10:54 | CST substitution: Jessica Potash for Kate Auer. | ||
| 10:54 | CST substitution: Blake Wardwell for Samantha Bonasera. | ||
| 10:54 | CST substitution: Mariah Lesure for Jennilee Mark. | ||
| Draw control by CST Angelica Mazzola. | |||
| Turnover by CST Taryn Smith (caused by Kim Gambon). | |||
| 09:24 | Ground ball pickup by HUSW Kim Gambon. | ||
| 09:23 | Clear attempt by HUSW good. | ||
| 08:55 | Shot by HUSW Haley Huntington, SAVE Kelsey MacDonald. | ||
| 08:46 | Ground ball pickup by HUSW Abi Staab. | ||
| Turnover by HUSW Abi Staab (caused by Danielle Roberts). | |||
| 08:12 | Ground ball pickup by CST Danielle Roberts. | ||
| 08:10 | Clear attempt by CST failed. | ||
| Turnover by CST Angelica Mazzola. | |||
| 08:06 | Ground ball pickup by HUSW Kim Gambon. | ||
| Turnover by HUSW Anna Abbotoni. | |||
| 07:53 | Ground ball pickup by CST Danielle Roberts. | ||
| 07:50 | Clear attempt by CST good. | ||
| Turnover by CST Taryn Smith (caused by Steph Eaton). | |||
| 06:55 | Clear attempt by HUSW failed. | ||
| Turnover by HUSW Steph Eaton. | |||
| 06:35 | Ground ball pickup by CST Blake Wardwell. | ||
| Turnover by CST Danielle Roberts (caused by Haley Thibeau). | |||
| 05:23 | Clear attempt by HUSW failed. | ||
| Turnover by HUSW Haley Thibeau. | |||
| 05:20 | Ground ball pickup by CST Danielle Roberts. | ||
| 04:46 | GOAL by CST Jessica Potash, Assist by Mariah Lesure, goal number 1 for season. | ||
| Score: Husson 1 - Castleton State 17 | |||
| Draw control by CST Angelica Mazzola. | |||
| Turnover by CST Blake Wardwell. | |||
| 02:20 | Clear attempt by HUSW failed. | ||
| Turnover by HUSW Amanda Mora (caused by Blake Wardwell). | |||
| 01:59 | Ground ball pickup by CST Blake Wardwell. | ||
| 00:00 | End-of-period. | ||
| Score: Husson 1 - Castleton State 17 | |||







