Rebecca Hatin | #3 | | Husson
| gp | p | g | a |
|---|---|---|---|
| 17 | 16 | 13 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Me.) | W, 11-10 |
| Apr 21 | Southern Me. | L, 14-3 |
| Apr 27 | at Bowdoin | L, 20-1 |
| Apr 30 | Me.-Farmington | W, 14-2 |
| May 1 | Thomas (Me.) | W, 13-9 |
| May 7 | vs. Keuka | L, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Points | 16 | 8 | ||
| Goals | 13 | 5 | ||
| Assists | 3 | 3 | ||
| Shots | 36 | 14 | ||
| Shooting percentage | 36.1 | 35.7 | ||
| Shots on goal | 32 | 12 | ||
| Shots on goal percentage | 88.9 | 85.7 | ||
| Free position goals-shots | 2-7 | 1-2 | ||
| Ground balls | 22 | 6 | ||
| Draw controls | 1 | 0 | ||
| Turnovers | 36 | 10 | ||
| Caused turnovers | 6 | 3 | ||
| Fouls | 0 | - | ||







