Husson University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics |
Husson University Overall Team Statistics
All games (as of Apr 27, 2009)
| Overall: 6-6-0 Conf: 3-1-0 Home: 4-2-0 Away: 2-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | HUS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 165-429 | 134-281 |
|   Goals scored average | 14.84 | 11.60 |
|   Shot pct. | .385 | .477 |
|   Shots on goal-Attempts | 254-429 | 160-281 |
|   SOG pct. | .592 | .569 |
|   Shots/Game | 35.8 | 23.4 |
|   Assists | 39 | 32 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 7-3 | 6-3 |
|   Conversion Percent | 2.333 | 2.000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 165 | 134 |
|   Man-up | 7 | 5 |
|   Man-down | 5 | 7 |
|   Unassisted | 89 | 62 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 359 | 284 |
| TURNOVERS | 79 | 87 |
| CAUSED TURNOVERS | 26 | 36 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
|   Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 46-74 | 48-78 |
|   Clear Pct. | .622 | .615 |
| PENALTIES | ||
|   Number | 3 | 3 |
|   Minutes | 9:00 | 9:00 |
| ATTENDANCE | ||
|   Total | 155 | 316 |
|   Dates/Avg Per Date | 6/26 | 6/53 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Husson University | 82 | 83 | 165 |
| Opponents | 78 | 56 | 134 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Husson University | 48 | 60 | 108 |
| Opponents | 97 | 87 | 184 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Husson University | 207 | 198 | 405 |
| Opponents | 137 | 114 | 251 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Husson University | 179 | 170 | 349 |
| Opponents | 126 | 116 | 242 |
Overall Individual Statistics |
Husson University Overall Individual Statistics
All games (as of Apr 27, 2009)
| Overall: 6-6-0 Conf: 3-1-0 Home: 4-2-0 Away: 2-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 21 | Shelby Bradford | 12-11 | 45 | 15 | 60 | 100 | .450 | 59 | .590 | 0 | 0 | 1 | 81 | 10 | 5 | 0-0 | .000 | 0-0.0 |
| 12 | Jami Ladd | 12-11 | 24 | 4 | 28 | 65 | .369 | 36 | .554 | 0 | 3 | 0 | 13 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Caitlyn Butterfield | 12-11 | 21 | 7 | 28 | 53 | .396 | 31 | .585 | 2 | 2 | 0 | 63 | 9 | 5 | 0-0 | .000 | 1-3.0 |
| 22 | Caitlin Ramsey | 12-11 | 20 | 1 | 21 | 56 | .357 | 34 | .607 | 0 | 1 | 1 | 39 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 4 | Ashley Cyr | 12-12 | 14 | 4 | 18 | 30 | .467 | 19 | .633 | 0 | 1 | 1 | 21 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Kaylee Godan | 12-6 | 11 | 3 | 14 | 16 | .688 | 12 | .750 | 0 | 0 | 2 | 8 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Rebecca Hatin | 12-9 | 9 | 0 | 9 | 28 | .321 | 21 | .750 | 1 | 0 | 0 | 14 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | A. Huffman | 11-11 | 8 | 1 | 9 | 24 | .333 | 12 | .500 | 1 | 0 | 0 | 30 | 8 | 5 | 0-0 | .000 | 1-3.0 |
| 17 | Tracie Cyr | 8-3 | 5 | 2 | 7 | 15 | .333 | 9 | .600 | 0 | 0 | 0 | 11 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Tammy Arsenault | 11-5 | 4 | 1 | 5 | 14 | .286 | 5 | .357 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Stephanie Perry | 11-7 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Vanessa Nelson | 12-7 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 10 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Rachel Swasey | 12-10 | 1 | 0 | 1 | 10 | .100 | 4 | .400 | 0 | 0 | 0 | 19 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Amanda Boivin | 9-3 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Kayla Garriott | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | K. Garriot | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Desiree Bessette | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Nikki Burns | 11-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 7 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 6 | Nicole Cyr | 6-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Christin Grant | 11-8 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 17 | 7 | 2 | 0-0 | .000 | 1-3.0 |
| 19 | Jen Wolfe | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Carrie Dunn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 12 | 165 | 39 | 204 | 429 | .385 | 254 | .592 | 4 | 7 | 5 | 359 | 79 | 26 | 0-0 | .000 | 3-9.0 | |
| Opponents........... | 12 | 134 | 32 | 166 | 281 | .477 | 160 | .569 | 4 | 5 | 7 | 284 | 87 | 36 | 0-0 | .000 | 3-9.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Tammy Arsenault | 1-0 | 2:57 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 4 |
| 24 | Stephanie Perry | 2-3 | 120:00 | 14 | 7.00 | 15 | .517 | 0 | 1 | 0 | 12 |
| 30 | Nikki Burns | 8-9 | 445:57 | 96 | 12.92 | 68 | .415 | 1 | 3 | 0 | 194 |
| Total............... | 10 | 568:54 | 110 | 11.60 | 87 | .442 | 1 | 4 | 0 | 210 | |
| Opponents........... | 11 | 658:54 | 163 | 14.84 | 180 | .525 | 4 | 1 | 0 | 308 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Husson University | 82 | 83 | 165 |
| Opponents | 78 | 56 | 134 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Husson University | 207 | 198 | 405 |
| Opponents | 137 | 114 | 251 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Husson University | 179 | 170 | 349 |
| Opponents | 126 | 116 | 242 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Husson University | 48 | 60 | 108 |
| Opponents | 97 | 87 | 184 |
| ATTENDANCE SUMMARY | HUS | OPP |
|   Total | 155 | 316 |
|   Dates/Avg Per Date | 6/26 | 6/53 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
Husson University Lacrosse Overall/Conference Statistics
All games (as of Apr 27, 2009)
| Overall: 6-6-0 Conf: 3-1-0 Home: 4-2-0 Away: 2-4-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Shelby Bradford 12-11 45 15 60 100 .450 59 .590 10 5 0 81 4-3 10 3 13 23 .435 13 .565 4 2 0 20
12 Jami Ladd 12-11 24 4 28 65 .369 36 .554 8 0 0 13 4-3 8 2 10 29 .276 11 .379 2 0 0 6
20 Caitlyn Butterfield 12-11 21 7 28 53 .396 31 .585 9 5 2 63 4-3 11 0 11 25 .440 16 .640 4 4 1 17
22 Caitlin Ramsey 12-11 20 1 21 56 .357 34 .607 4 3 0 39 4-3 10 0 10 23 .435 16 .696 1 0 0 9
4 Ashley Cyr 12-12 14 4 18 30 .467 19 .633 1 0 0 21 4-4 2 3 5 8 .250 5 .625 1 0 0 6
14 Kaylee Godan 12-6 11 3 14 16 .688 12 .750 8 1 0 8 4-2 5 2 7 5 1.000 4 .800 1 1 0 2
3 Rebecca Hatin 12-9 9 0 9 28 .321 21 .750 5 1 1 14 4-3 4 0 4 10 .400 8 .800 2 0 1 0
25 A. Huffman 11-11 8 1 9 24 .333 12 .500 8 5 1 30 3-3 1 1 2 7 .143 2 .286 1 1 0 6
17 Tracie Cyr 8-3 5 2 7 15 .333 9 .600 2 0 0 11 3-2 1 2 3 7 .143 4 .571 1 0 0 4
28 Tammy Arsenault 11-5 4 1 5 14 .286 5 .357 3 0 0 6 4-2 2 1 3 6 .333 1 .167 1 0 0 1
2 Amanda Boivin 9-3 1 0 1 3 .333 1 .333 0 0 0 2 3-1 0 0 0 1 .000 1 1.000 0 0 0 2
5 Rachel Swasey 12-10 1 0 1 10 .100 4 .400 2 1 0 19 4-3 0 0 0 3 .000 1 .333 1 0 0 10
24 Stephanie Perry 11-7 1 0 1 3 .333 3 1.000 2 1 0 8 4-2 0 0 0 0 .000 0 .000 1 1 0 2
15 Vanessa Nelson 12-7 1 0 1 3 .333 3 1.000 3 0 0 10 4-2 0 0 0 0 .000 0 .000 3 0 0 5
19 Kayla Garriott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
16 K. Garriot 11-8 0 0 0 0 .000 0 .000 2 1 0 9 4-4 0 0 0 0 .000 0 .000 0 0 0 1
9 Desiree Bessette 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 Jen Wolfe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Nicole Cyr 6-1 0 0 0 2 .000 1 .500 0 0 0 0 2-1 0 0 0 1 .000 1 1.000 0 0 0 0
7 Christin Grant 11-8 0 1 1 5 .000 3 .600 7 2 0 17 4-3 0 0 0 1 .000 0 .000 3 0 0 2
8 Carrie Dunn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
30 Nikki Burns 11-10 0 0 0 2 .000 1 .500 5 1 0 7 4-5 0 0 0 0 .000 0 .000 0 1 0 3
Total............... 12 165 39 204 429 .385 254 .592 79 26 4 359 4 54 14 68 149 .362 83 .557 26 10 2 96
Opponents........... 12 134 32 166 281 .477 160 .569 87 36 4 284 4 36 8 44 82 .439 51 .622 30 10 1 81
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
28 Tammy Arsenault 1-0 2:57 0 0.00 3 1.000 0 0 0 4 1-0 2:57 0 0.00 3 1.000 0 0 0 4
24 Stephanie Perry 2-3 120:00 14 7.00 15 .517 0 1 0 12 -
30 Nikki Burns 8-9 445:57 96 12.92 68 .415 1 3 0 194 4-4 206:35 36 10.46 27 .429 1 1 0 74
Total............... 10 568:54 110 11.60 87 .442 1 4 0 210 4 209:32 36 10.31 30 .455 1 1 0 78
Opponents........... 11 658:54 163 14.84 180 .525 4 1 0 308 4 239:32 54 13.53 65 .546 1 1 0 149
|
|
|











