Thomas vs Husson University (Apr 14, 2009)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Thomas vs Husson University (Apr 14, 2009 at Husson)
| Summary |
|
Thomas (1-7) vs. Husson University (4-4) Date: Apr 14, 2009 Attendance: 30 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Thomas | 2 | 0 | 2 |
| Husson University | 14 | 11 | 25 |
|
Thomas SCORING: GOALS: Megan Denby 1; Kristalyn Kidd 1.
ASSISTS: None.
Husson University SCORING: GOALS: Jami Ladd 5; Shelby Bradford 4; Caitlin Ramsey 3; A. Huffman 3; Ashley Cyr 2; Kaylee Godan 2; Caitlyn Butterfield 1; Rachel Swasey 1; Stephanie Perry 1; Rebecca Hatin 1; Tracie Cyr 1; Vanessa Nelson 1. ASSISTS: Shelby Bradford 5; Caitlyn Butterfield 1; Christin Grant 1; Jami Ladd 1. PENALTIES - Thomas 0/0:00; Husson University 0/0:00. Officials:. |
| Husson University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Rebecca Hatin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ashley Cyr | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Rachel Swasey | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Christin Grant | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Jami Ladd | 5 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Vanessa Nelson | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Caitlyn Butterfield | 1 | 1 | 4 | 5 | 0 | 0 | 0-0 | - | |
| 21 | Shelby Bradford | 4 | 5 | 7 | 9 | 0 | 0 | 0-0 | - | |
| 22 | Caitlin Ramsey | 3 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Stephanie Perry | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 25 | A. Huffman | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| G | 30 | Nikki Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Amanda Boivin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Nicole Cyr | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Kaylee Godan | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | K. Garriot | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Tracie Cyr | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 28 | Tammy Arsenault | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| Totals......... | 25 | 8 | 50 | 31 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Caitlyn Butterfield | 00:00 | 0 | 0 | |
| 30 | Nikki Burns | 60:00 | 2 | 7 |
| Thomas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Megan Denby | 1 | 0 | 4 | 6 | 0 | 0 | 0-0 | - | |
| 4 | Ashley French | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Kristalyn Kidd | 1 | 0 | 3 | 5 | 0 | 0 | 0-0 | - | |
| 6 | Nicole Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Erin Zickefoose | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Margaret Duplessis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Heather Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Courtney Rustemeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Cassidy Lovejoy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| G | 20 | Nicole Foss | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 23 | Tanya Berry | 0 | 0 | 4 | 6 | 0 | 0 | 0-0 | - | |
| 9 | Lisa Aron | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | ||
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 14 | 27 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Nicole Foss | 60:00 | 25 | 16 | |
| 20 | Nicole Foss | 60:00 | 25 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Thomas | 7 | 7 | 14 |
| Husson University | 27 | 23 | 50 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Thomas | 9 | 7 | 16 |
| Husson University | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Thomas | 14 | 13 | 27 |
| Husson University | 20 | 11 | 31 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Thomas | 0 | 0 | 0 |
| Husson University | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Thomas | 0-0 | 0-0 | 0-0 |
| Husson University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Thomas | 0-0 | 0-0 | 0-0 |
| Husson University | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Thomas | 0-0 | 0-0 | 0-0 |
| Husson University | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:15 | HUS | EVEN | Jami Ladd | Unassisted | 1-0 |
| 2. | 26:20 | HUS | EVEN | Shelby Bradford | Unassisted | 2-0 | |
| 3. | 25:40 | HUS | EVEN | A. Huffman | Jami Ladd | 3-0 | |
| 4. | 25:03 | HUS | EVEN | Ashley Cyr | Unassisted | 4-0 | |
| 5. | 24:54 | HUS | EVEN | Shelby Bradford | Unassisted | 5-0 | |
| 6. | 21:46 | HUS | EVEN | Jami Ladd | Shelby Bradford | 6-0 | |
| 7. | 20:29 | TCWOMLAX | EVEN | Megan Denby | Unassisted | 6-1 | |
| 8. | 19:52 | HUS | EVEN | Caitlin Ramsey | Shelby Bradford | 7-1 | |
| 9. | 17:39 | HUS | EVEN | Caitlyn Butterfield | Shelby Bradford | 8-1 | |
| 10. | 16:44 | HUS | EVEN | Caitlin Ramsey | Unassisted | 9-1 | |
| 11. | 15:37 | HUS | EVEN | Shelby Bradford | Unassisted | 10-1 | |
| 12. | 12:27 | HUS | EVEN | Rebecca Hatin | Unassisted | 11-1 | |
| 13. | 9:09 | HUS | EVEN | Shelby Bradford | Unassisted | 12-1 | |
| 14. | 7:40 | HUS | EVEN | Kaylee Godan | Unassisted | 13-1 | |
| 15. | 5:11 | HUS | EVEN | Jami Ladd | Unassisted | 14-1 | |
| 16. | 3:49 | TCWOMLAX | EVEN | Kristalyn Kidd | Unassisted | 14-2 | |
| 17. | 2nd | 29:40 | HUS | EVEN | Ashley Cyr | Unassisted | 15-2 |
| 18. | 27:31 | HUS | EVEN | A. Huffman | Shelby Bradford | 16-2 | |
| 19. | 25:51 | HUS | EVEN | Jami Ladd | Unassisted | 17-2 | |
| 20. | 24:39 | HUS | EVEN | Jami Ladd | Caitlyn Butterfield | 18-2 | |
| 21. | 22:24 | HUS | EVEN | Caitlin Ramsey | Unassisted | 19-2 | |
| 22. | 21:34 | HUS | EVEN | Tracie Cyr | Unassisted | 20-2 | |
| 23. | 19:10 | HUS | EVEN | A. Huffman | Unassisted | 21-2 | |
| 24. | 12:28 | HUS | EVEN | Stephanie Perry | Christin Grant | 22-2 | |
| 25. | 7:42 | HUS | EVEN | Kaylee Godan | Shelby Bradford | 23-2 | |
| 26. | 6:40 | HUS | EVEN | Rachel Swasey | Unassisted | 24-2 | |
| 27. | 0:38 | HUS | EVEN | Vanessa Nelson | Unassisted | 25-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:45 | TCWOMLAX | 9 | Lisa Aron | N/A | YELLOW CARD |











