Husson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.7 | 40.8 | 34.7 | 72.0 | 35.0 | 13.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Caitlyn Butterfield | Sr | G | 20 | 6 | 23.0 | 1.0-2.6 | 40.4 | 0.2-0.6 | 23.1 | 0.8-1.2 | 66.7 | 3.0 | |
| 11 | Gab Duke | So | G | 22 | - | 13.0 | 1.0-3.1 | 32.4 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 2.1 | |
| 14 | Amanda Gifford | Sr | G | 27 | 27 | 32.4 | 3.5-9.4 | 37.2 | 1.0-3.0 | 34.1 | 3.0-3.7 | 80.8 | 11.0 | |
| 15 | Brianna Hanscom | Sr | F | 27 | 27 | 29.6 | 4.1-9.5 | 43.4 | 0.0-0.0 | 0.0 | 4.7-6.5 | 72.0 | 12.9 | |
| 21 | Sara Carroll | So | G | 23 | - | 7.7 | 0.6-1.7 | 35.9 | 0.3-1.0 | 31.8 | 0.4-0.6 | 69.2 | 1.9 | |
| 23 | Marissa Albert | Sr | G | 27 | 27 | 24.6 | 3.0-7.1 | 41.7 | 1.9-4.6 | 41.5 | 0.9-1.1 | 86.2 | 8.7 | |
| 24 | Vanessa Sanderson | So | G | 25 | 2 | 15.6 | 1.5-4.1 | 37.3 | 0.6-2.0 | 32.7 | 0.9-1.2 | 73.3 | 4.6 | |
| 25 | Haley McGee | So | F | 26 | - | 10.9 | 0.8-2.4 | 34.9 | 0.0-0.0 | - | 0.6-0.8 | 68.2 | 2.3 | |
| 30 | Kelli Murray | Jr | G | 27 | 27 | 31.1 | 4.3-9.9 | 43.3 | 1.0-2.9 | 34.2 | 1.6-1.9 | 84.0 | 11.1 | |
| 32 | Lacy Massengale | So | G | 11 | - | 5.4 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 0.5-1.1 | 50.0 | 0.9 | |
| 42 | Jade Keezer | Fr | G | 17 | 1 | 5.3 | 0.4-1.5 | 24.0 | 0.2-0.8 | 28.6 | 0.2-0.3 | 60.0 | 1.1 | |
| 44 | Stephanie Comstock | So | F | 25 | 18 | 22.1 | 4.1-8.7 | 47.0 | 0.0-0.0 | 0.0 | 2.5-4.2 | 59.0 | 10.6 | |
| Totals | 27 | 27 | 202.9 | 23.3-57.1 | 40.8 | 5.1-14.9 | 34.7 | 15.0-20.9 | 72.0 | 66.7 | ||||
| Opponent | 27 | 27 | 202.9 | 26.0-64.5 | 40.2 | 5.2-18.6 | 28.0 | 10.2-14.8 | 69.0 | 67.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Caitlyn Butterfield | Sr | G | 20 | 6 | 23.0 | 0.2 | 1.7 | 2.0 | 1.6 | 0.0 | 2.1 | 1.2 | 1.7 | 1.2 | 0.1 | |
| 11 | Gab Duke | So | G | 22 | - | 13.0 | 0.5 | 0.6 | 1.1 | 1.0 | 0.0 | 0.5 | 1.1 | 0.5 | 1.0 | 0.0 | |
| 14 | Amanda Gifford | Sr | G | 27 | 27 | 32.4 | 0.5 | 3.4 | 3.9 | 2.5 | 0.0 | 3.2 | 4.7 | 0.7 | 2.5 | 0.0 | |
| 15 | Brianna Hanscom | Sr | F | 27 | 27 | 29.6 | 2.4 | 6.0 | 8.4 | 1.8 | 0.0 | 2.3 | 3.4 | 0.7 | 1.9 | 0.9 | |
| 21 | Sara Carroll | So | G | 23 | - | 7.7 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| 23 | Marissa Albert | Sr | G | 27 | 27 | 24.6 | 0.6 | 1.3 | 1.9 | 2.0 | 0.0 | 0.9 | 1.7 | 0.5 | 0.6 | 0.1 | |
| 24 | Vanessa Sanderson | So | G | 25 | 2 | 15.6 | 0.5 | 1.0 | 1.5 | 1.1 | 0.0 | 1.0 | 1.4 | 0.7 | 0.3 | 0.1 | |
| 25 | Haley McGee | So | F | 26 | - | 10.9 | 0.6 | 1.4 | 2.0 | 1.1 | 0.0 | 0.6 | 0.9 | 0.6 | 0.3 | 0.0 | |
| 30 | Kelli Murray | Jr | G | 27 | 27 | 31.1 | 1.0 | 4.3 | 5.3 | 1.0 | 0.0 | 3.1 | 2.6 | 1.2 | 1.8 | 0.4 | |
| 32 | Lacy Massengale | So | G | 11 | - | 5.4 | 0.3 | 0.4 | 0.6 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 | |
| 42 | Jade Keezer | Fr | G | 17 | 1 | 5.3 | 0.1 | 0.2 | 0.3 | 0.4 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 | |
| 44 | Stephanie Comstock | So | F | 25 | 18 | 22.1 | 1.9 | 3.6 | 5.5 | 2.6 | 0.1 | 0.4 | 2.0 | 0.2 | 1.0 | 0.2 | |
| Totals | 27 | 27 | 202.9 | 9.9 | 25.1 | 35.0 | 14.3 | 0.0 | 13.8 | 19.9 | 0.7 | 10.6 | 1.7 | ||||
| Opponent | 27 | 27 | 202.9 | 15.3 | 26.0 | 41.3 | 17.4 | 0.0 | 15.1 | 20.1 | 0.7 | 11.0 | 3.3 | ||||







