Husson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.7 | 40.8 | 34.7 | 72.0 | 35.0 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 8-5 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at New England College | W, 75-64 |
| Feb 14 | at Maine-Farmington | W, 58-57 |
| Feb 17 | Johnson State | W, 74-61 |
| Feb 18 | Lyndon State | W, 80-77 |
| Feb 21 | Maine-Farmington | W, 70-65 |
| Feb 24 | vs. Colby-Sawyer | L, 74-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1801 | 1289 | ||
| Points per game | 66.7 | 71.6 | ||
| FG made per game | 23.3 | 25.2 | ||
| FG attempts per game | 57.1 | 60.0 | ||
| FG Pct | 40.8 | 42.0 | ||
| 3PT made per game | 5.1 | 5.7 | ||
| 3PT attempts per game | 14.9 | 15.8 | ||
| 3PT Pct | 34.7 | 36.1 | ||
| FT made per game | 15.0 | 15.4 | ||
| FT attempt per game | 20.9 | 21.3 | ||
| FT Pct | 72.0 | 72.6 | ||
| Off rebounds per game | 9.9 | 10.6 | ||
| Def rebounds per game | 25.1 | 26.6 | ||
| Total rebounds per game | 35.0 | 37.2 | ||
| Rebound margin per game | -6.3 | -3.8 | ||
| Assists per game | 13.8 | 14.6 | ||
| Turnovers per game | 19.9 | 17.9 | ||
| Steals per game | 10.6 | 11.6 | ||
| Blocks per game | 1.7 | 2.1 | ||
| Personal fouls per game | 14.3 | 14.7 | ||
| Points per game allowed | 67.4 | 61.0 | ||
| Opponents' Field goal percentage | 40.2 | 36.3 | ||
| Opponents' 3PT percentage | 28.0 | 28.7 | ||
| Home Attendance | 2911 | 2479 | ||
| Home Attendance average | 265 | 275 | ||







