Jade Keezer | #42 | G | Husson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 1.1 | 24.0 | 28.6 | 60.0 | 0.3 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at New England Col. | W, 75-64 |
| Feb 14 | at Me.-Farmington | W, 58-57 |
| Feb 17 | Johnson St. | W, 74-61 |
| Feb 18 | Lyndon St. | W, 80-77 |
| Feb 21 | Me.-Farmington | W, 70-65 |
| Feb 24 | vs. Colby-Sawyer | L, 74-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 90 | 62 | ||
| Minutes per game | 5.3 | 6.2 | ||
| FG | 6-25 | 6-19 | ||
| FG Pct | 24.0 | 31.6 | ||
| 3PT | 4-14 | 4-12 | ||
| 3PT Pct | 28.6 | 33.3 | ||
| FT | 3-5 | 3-5 | ||
| FT Pct | 60.0 | 60.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 4 | 3 | ||
| Total rebounds | 5 | 4 | ||
| Rebounds per game | 0.3 | 0.4 | ||
| Personal fouls | 6 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Turnovers | 11 | 9 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 19 | 19 | ||
| Points per game | 1.1 | 1.9 | ||
| Points per 40 min | 8.4 | 12.3 | ||







