Gab Duke | #11 | G | Husson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.1 | 32.4 | 20.0 | - | 1.1 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at New England Col. | W, 75-64 |
| Feb 14 | at Me.-Farmington | W, 58-57 |
| Feb 17 | Johnson St. | W, 74-61 |
| Feb 18 | Lyndon St. | W, 80-77 |
| Feb 21 | Me.-Farmington | W, 70-65 |
| Feb 24 | vs. Colby-Sawyer | L, 74-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 15 | ||
| Games started | - | - | ||
| Minutes | 285 | 196 | ||
| Minutes per game | 13.0 | 13.1 | ||
| FG | 22-68 | 13-46 | ||
| FG Pct | 32.4 | 28.3 | ||
| 3PT | 3-15 | 2-12 | ||
| 3PT Pct | 20.0 | 16.7 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 10 | 8 | ||
| Def rebounds | 14 | 11 | ||
| Total rebounds | 24 | 19 | ||
| Rebounds per game | 1.1 | 1.3 | ||
| Personal fouls | 21 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 6 | ||
| Turnovers | 25 | 13 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 23 | 15 | ||
| Blocks | 0 | 0 | ||
| Points | 47 | 28 | ||
| Points per game | 2.1 | 1.9 | ||
| Points per 40 min | 6.6 | 5.7 | ||







