Brianna Hanscom | #15 | F | Husson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 12.9 | 43.4 | 0.0 | 72.0 | 8.4 | 2.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Centenary (N.J.) | L, 74-52 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 19 | vs. St. Joseph's (L.I.) | L, 96-60 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 7-9 | 77.8 | 11 |
| Nov 29 | at Bates | L, 83-51 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 5-7 | 71.4 | 9 |
| Dec 3 | Maine Maritime | W, 74-53 | 1 | 29 | 6-12 | 50.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| Dec 6 | at Bowdoin | L, 99-64 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 9 | at Castleton | W, 73-68 | 1 | 40 | 4-11 | 36.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| Dec 10 | at Green Mountain | W, 84-47 | 1 | 22 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 31 | at Brandeis | L, 77-45 | 1 | 32 | 5-11 | 45.5 | 0-0 | - | 6-8 | 75.0 | 16 |
| Jan 3 | Southern Me. | L, 82-60 | 1 | 32 | 2-6 | 33.3 | 0-0 | - | 7-11 | 63.6 | 11 |
| Jan 6 | New England Col. | W, 60-56 | 1 | 32 | 7-17 | 41.2 | 0-0 | - | 1-3 | 33.3 | 15 |
| Jan 7 | Colby-Sawyer | L, 65-57 | 1 | 29 | 1-6 | 16.7 | 0-0 | - | 6-11 | 54.5 | 8 |
| Jan 10 | Thomas | W, 84-71 | 1 | 29 | 12-16 | 75.0 | 0-0 | - | 7-8 | 87.5 | 31 |
| Jan 13 | at Lyndon St. | W, 74-57 | 1 | 30 | 4-12 | 33.3 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 14 | at Johnson St. | W, 76-49 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 10-13 | 76.9 | 20 |
| Jan 19 | Me.-Farmington | W, 70-58 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 6-6 | 100.0 | 14 |
| Jan 21 | at Thomas | W, 87-48 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 28 | at Maine Maritime | L, 57-53 | 1 | 36 | 3-6 | 50.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Feb 3 | Green Mountain | W, 81-62 | 1 | 28 | 6-13 | 46.2 | 0-0 | - | 9-9 | 100.0 | 21 |
| Feb 4 | Castleton | L, 73-50 | 1 | 29 | 3-14 | 21.4 | 0-0 | - | 6-8 | 75.0 | 12 |
| Feb 7 | at Colby | L, 71-43 | 1 | 26 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Colby-Sawyer | W, 79-75 | 1 | 38 | 5-14 | 35.7 | 0-0 | - | 6-9 | 66.7 | 16 |
| Feb 11 | at New England Col. | W, 75-64 | 1 | 33 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 14 | at Me.-Farmington | W, 58-57 | 1 | 31 | 4-10 | 40.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 17 | Johnson St. | W, 74-61 | 1 | 21 | 5-12 | 41.7 | 0-0 | - | 3-6 | 50.0 | 13 |
| Feb 18 | Lyndon St. | W, 80-77 | 1 | 29 | 7-11 | 63.6 | 0-0 | - | 6-8 | 75.0 | 20 |
| Feb 21 | Me.-Farmington | W, 70-65 | 1 | 31 | 4-9 | 44.4 | 0-0 | - | 4-7 | 57.1 | 12 |
| Feb 24 | vs. Colby-Sawyer | L, 74-67 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 6-7 | 85.7 | 10 |







