false
Colby College at Husson
@ Newman Gymnasium
1/11/2010 at 7:00
@ Newman Gymnasium
1/11/2010 at 7:00
|
Colby
76 |
Husson
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby (10-2) | 42 | 34 | 76 |
| Husson (2-9) | 30 | 26 | 56 |
Colby | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Diana Manduca | 29 | 3-9 | 2-5 | 0-0 | 1 | 5 | 6 | 5 | 1 | 1 | 4 | 3 | 8 |
| 24 | Jacky McLaughlin | 31 | 3-6 | 3-5 | 1-2 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 10 |
| 10 | Julianne Kowalski | 16 | 6-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 12 |
| 00 | Rachael Mack | 24 | 6-8 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 1 | 15 |
| 22 | Aarika Ritchie | 24 | 3-7 | 3-5 | 2-4 | 2 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Jayde Bennett | 16 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 3 | 2 |
| 11 | Karlyn Adler | 20 | 0-4 | 0-2 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | 0 |
| 15 | Kelly Potvin | 21 | 4-7 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 1 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | Gabrielle Donahue | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jil Vaughan | 18 | 5-12 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 10 |
| TOTALS |
31-61 50.8% |
8-18 44.4% |
6-12 50.0% |
11 | 28 | 39 | 26 | 11 | 6 | 19 | 14 | 76 | ||
Husson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brianna Hanscom - F | 36 | 3-7 | 0-0 | 3-5 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 2 | 9 |
| 14 | Amanda Gifford - G | 35 | 3-7 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 7 | 0 | 7 | 2 | 9 |
| 10 | Caitlyn Butterfield - G | 26 | 5-8 | 0-0 | 4-6 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 14 |
| 12 | Noelle Lincoln - G | 29 | 3-9 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 7 |
| 22 | Bethany Sevey - G | 30 | 1-8 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Marissa Albert | 12 | 3-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 30 | Kelli Murray | 16 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| 25 | Haley McGee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Gab Duke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lacey Massengale | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Stephanie Comstock | 10 | 0-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| 21 | Sara Carroll | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Megan Murray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-49 38.8% |
4-11 36.4% |
14-19 73.7% |
1 | 17 | 18 | 7 | 10 | 2 | 18 | 11 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Colby-None; Husson-None. Attendance: 125 Time: 7:00 |







