2008-2009 Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 10 | Caitlyn Butterfield | Guard | Sophomore | 5-6 | Gorham, ME/Gorham |
| 11 | Alex Huffman | Guard/Forward | Junior | 5-8 | North Hampton, NH/Winnacunnet |
| 12 | Noelle Lincoln | Guard | Sophomore | 5-5 | Dixmont, ME/Nokomis |
| 13 | Shelby Bradford | Forward | Junior | 5-9 | Lee, ME/Lee Academy |
| 15 | Bree Hanscom | Forward | First Year | 5-8 | Mattawamkeag, ME/Mattanawcook Academy |
| 21 | Laura Archer | Guard | Senior | 5-9 | Ellsworth, ME/Ellsworth |
| 22 | Bethany Sevey | Guard | Sophomore | 5-8 | Skowhegan, ME/Skowhegan Area |
| 23 | Michelle Barden | Guard | Senior | 5-6 | St. Albans, ME/Nokomis |
| 24 | Lindsay Barnes | Forward | Junior | 5-10 | Owls Head, ME/Rockland District |
| 25 | Marissa Albert | Guard | First Year | 5-6 | Fort Kent, ME/Fort Kent Community |
| 30 | Brittany Belden | Guard | First Year | 5-7 | China, ME/Erskine Academy |
| 32 | Jenny Rollins | Guard | Senior | 5-8 | Corinth, ME/Central |
| 33 | Jenn Plourde | Guard | Junior | 5-6 | Howland, ME/Penobscot Valley |
| 34 | Katie Kenney | Center | First Year | 5-11 | Orrington, ME/Brewer |
| 40 | Rachel Foster | Center | First Year | 6-2 | Houlton, ME/Houlton |
| 42 | Ashley Bragdon | Forward | Junior | 5-9 | Newport, ME/Nokomis |
| 44 | Kelsy Lavertu | Center | Sophomore | 6-0 | Howland, ME/Penobscot Valley |
|
Head Coach: Kissy Walker |
|||||







