Victoria Overlock | #12 | IF | Husson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .359 | 2 | 41 | 34 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at New England College | W, 13-0 |
| Apr 28 | at Castleton State | W, 4-0 |
| Apr 29 | at Thomas | W, 6-0 |
| Apr 29 | Thomas | W, 9-1 |
| May 11 | at Amherst | L, 6-4 |
| May 11 | vs. U. of New England | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 16 | ||
| Plate appearances | 152 | 58 | ||
| At Bats | 128 | 49 | ||
| Runs | 34 | 11 | ||
| Hits | 46 | 15 | ||
| Doubles | 11 | 2 | ||
| Triples | 3 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 41 | 15 | ||
| Total bases | 69 | 22 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 19 | 7 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 6 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .359 | .306 | ||
| On Base Percentage | .418 | .386 | ||
| Slugging Percentage | .539 | .449 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 122 | 28 | ||
| Put Outs | 25 | 6 | ||
| Assists | 83 | 20 | ||
| Errors | 14 | 2 | ||
| Fielding Percentage | .885 | .929 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







