Kody Lyon | #17 | P | Husson
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 14 | 11 | 3 | 1 | 91.0 | 2.46 | 71 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at New England College | W, 13-0 |
| Apr 28 | at Castleton State | W, 4-0 |
| Apr 29 | at Thomas | W, 6-0 |
| Apr 29 | Thomas | W, 9-1 |
| May 11 | at Amherst | L, 6-4 |
| May 11 | vs. U. of New England | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 9 | ||
| Plate appearances | 5 | 1 | ||
| At Bats | 4 | 1 | ||
| Runs | 1 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 21 | 7 | ||
| Games started | 14 | 5 | ||
| Wins | 11 | 5 | ||
| Losses | 3 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 8 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 91.0 | 29.2 | ||
| Hits | 89 | 22 | ||
| Runs | 45 | 5 | ||
| Earned Runs | 32 | 1 | ||
| Walks | 27 | 5 | ||
| Strikeouts | 71 | 30 | ||
| Strikeouts per Game | 5.46 | 7.08 | ||
| Doubles Allowed | 10 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 6 | 1 | ||
| At Bats Against | 349 | 105 | ||
| Batting Average Against | .255 | .210 | ||
| Earned Run Average | 2.46 | 0.24 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 6 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 10 | 1 | ||
| Total Chances | 28 | 6 | ||
| Put Outs | 9 | 0 | ||
| Assists | 17 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .929 | .833 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 1 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .273 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







