Thomas College vs Husson University
@ Bangor, ME | O'Keefe Field
@ Bangor, ME | O'Keefe Field
4/29/2012 at 1:05pm
|
Thomas
1 |
Husson
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Thomas (14-26-1) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Husson (33-11) | 1 | 0 | 0 | 8 | X | 9 | 9 | 1 |
Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Moore c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alei Collier rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Eugley ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelsey Crowe 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kimberly Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKayla Gastia lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lauren Hachey 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Kriegel 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Pavento p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristi Hilton ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Moynihan dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Thibodeau ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Robison cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 0 | 1 | 7 | 1 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Lauren Hachey | |||||||
| Fielding | |||||||
|
E: Samantha Moore; Alyssa Eugley 2 | |||||||
Husson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Hill rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Brianna Webster lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Victoria Overlock 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Haley Spiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Brennan dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kylee Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Smith 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nicole Sargent 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kayla Merrill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aimee Mortensen ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heidi Shaw c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deb Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lona Sargent cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Becca McCarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 9 | 8 | 2 | 4 | |
| Batting | |||||||
|
2B: Brianna Webster; Victoria Overlock; Nicole Sargent; Aimee Mortensen; Heidi Shaw 3B: Victoria Overlock RBI: Brianna Webster 2; Victoria Overlock 3; Chelsea Brennan; Heidi Shaw; Lona Sargent |
|||||||
| Baserunning | |||||||
|
SB: Victoria Overlock; Ashley Smith | |||||||
| Fielding | |||||||
|
E: Becca McCarty | |||||||
Thomas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sara Pavento (L, 9-12) | 4.0 | 9 | 9 | 9 | 2 | 0 | 0 |
| Totals | 4.0 | 9 | 9 | 9 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Sara Pavento 25 | |||||||
Husson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Becca McCarty (W, 18-7) | 5.0 | 2 | 1 | 0 | 1 | 7 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Becca McCarty 18 | |||||||
| Scoring Summary |
|---|
| Thomas - Top 1st |
| Husson - Bottom 1st |
| V. Overlock doubled to center field, RBI; C. Hill scored. |
| Thomas - Top 2nd |
| Husson - Bottom 2nd |
| Thomas - Top 3rd |
| A. Collier reached on an error by p, advanced to second on the throw; S. Moore scored, unearned. |
| Husson - Bottom 3rd |
| Thomas - Top 4th |
| Husson - Bottom 4th |
| H. Shaw reached on a fielder's choice, RBI; A. Mortensen advanced to third; K. Merrill scored. |
| L. Sargent singled, advanced to second on the throw, RBI; H. Shaw advanced to third; A. Mortensen scored. |
| B. Webster doubled down the lf line, 2 RBI; C. Hill advanced to third; L. Sargent scored; H. Shaw scored. |
| V. Overlock tripled to right field, 2 RBI; B. Webster scored; C. Hill scored. |
| C. Brennan grounded out to 2b, RBI; V. Overlock scored. |
| A. Smith stole second, advanced to third on a throwing error by c, scored. |
| Thomas - Top 5th |
| Husson - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Bangor, ME Stadium: O'Keefe Field Attendance: 243 Duration: 1hr30min |
Game: 429HUTH7 |







