Thomas College vs Husson University
@ Bangor, ME | O'Keefe Field
@ Bangor, ME | O'Keefe Field
4/27/2012 at 10:00 am
|
Thomas
8 |
Husson
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas (14-23-1) | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 6 | 2 |
| Husson (29-11) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 3 |
Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Moore c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alei Collier rf | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Eugley ss | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Kelsey Crowe 1b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| McKayla Gastia lf | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Lauren Hachey 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ali Kriegel 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sara Moynihan dh | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sara Pavento p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristi Hilton | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Samantha Robison cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 6 | 8 | 7 | 3 | 9 |
| Batting | |||||||
|
2B: Alyssa Eugley; McKayla Gastia RBI: Alyssa Eugley 2; Kelsey Crowe; McKayla Gastia 2; Lauren Hachey 2; Kristi Hilton Sac: Alei Collier; Lauren Hachey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ali Kriegel; Sara Pavento | |||||||
Husson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Hill rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brianna Webster lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Victoria Overlock 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Chelsea Brennan dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylee Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Spiers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deb Colpitts ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Smith 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nicole Sargent 1b | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Kayla Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Poulin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aimee Mortensen ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heidi Shaw c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelsey Livermore | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lona Sargent cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Becca McCarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 4 | 1 | 10 |
| Batting | |||||||
|
2B: Ashley Smith RBI: Victoria Overlock; Ashley Smith 2; Nicole Sargent Sac: Courtney Hill; Ashley Smith |
|||||||
| Baserunning | |||||||
|
SB: Courtney Hill 2; Brianna Webster; Victoria Overlock | |||||||
| Fielding | |||||||
|
E: Ashley Smith; Nicole Sargent; Heidi Shaw | |||||||
Thomas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sara Pavento (W, 9-10) | 7.0 | 8 | 4 | 4 | 4 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Sara Pavento 35 HBP: Sara Pavento | |||||||
Husson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Becca McCarty (L, 14-7) | 6.2 | 3 | 5 | 5 | 6 | 3 | 0 |
| Kody Lyon | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 8 | 8 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Becca McCarty 33; Kody Lyon 5 | |||||||
| Scoring Summary |
|---|
| Thomas - Top 1st |
| Husson - Bottom 1st |
| V. Overlock singled, bunt, stole second, RBI; B. Webster advanced to third; C. Hill scored. |
| A. Smith singled to shortstop, RBI; K. Gardiner advanced to second; V. Overlock advanced to third; B. Webster scored. |
| N. Sargent walked, RBI; A. Smith advanced to second; K. Gardiner advanced to third; V. Overlock scored. |
| Thomas - Top 2nd |
| Husson - Bottom 2nd |
| Thomas - Top 3rd |
| A. Eugley doubled down the lf line, RBI; A. Collier scored. |
| Husson - Bottom 3rd |
| Thomas - Top 4th |
| K. Hilton reached on a fielder's choice, bunt, RBI; S. Moynihan advanced to third; A. Kriegel scored. |
| A. Eugley walked, RBI; S. Moore advanced to second; K. Hilton advanced to third; S. Moynihan scored. |
| K. Crowe singled through the left side, RBI; A. Eugley advanced to second; S. Moore advanced to third; K. Hilton scored. |
| M. Gastia doubled down the lf line, 2 RBI; K. Crowe advanced to third; A. Eugley scored; S. Moore scored. |
| L. Hachey singled to right center, 2 RBI; M. Gastia scored; K. Crowe scored. |
| Husson - Bottom 4th |
| Thomas - Top 5th |
| Husson - Bottom 5th |
| Thomas - Top 6th |
| Husson - Bottom 6th |
| Thomas - Top 7th |
| Husson - Bottom 7th |
| A. Smith doubled to left center, RBI; V. Overlock scored. |
| Other Information | |
|---|---|
|
Location: Bangor, ME Stadium: O'Keefe Field Attendance: 98 Duration: 2:28 Umpires: Home plate - Mr. Harmon , First base - Ms. Martin , Third base - Mr. Tweedie |
Game: 427HUTC1 |







