New England College vs Husson University
@ Bangor, ME | O'Keefe Field
@ Bangor, ME | O'Keefe Field
4/20/2012 at 3:00
|
New England College
0 |
Husson
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New England College (19-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Husson (24-9) | 0 | 1 | 1 | 1 | 3 | 0 | X | 6 | 12 | 0 |
New England College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Linck 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Belsito 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harrigan lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Timms p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Freitag cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoot ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kiehl c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stanley 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lofrano rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 0 | 4 | 0 | 2 | 9 | 5 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Belsito | |||||||
| Fielding | |||||||
|
E: Timms; Kiehl; Stanley | |||||||
Husson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Hill rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Heidi Shaw c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Victoria Overlock 3b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Becca McCarty dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylee Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Livermore dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Smith 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Brianna Webster lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nicole Sargent 1b | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Aimee Mortensen ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lona Sargent cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Amanda Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 12 | 4 | 3 | 2 | 9 |
| Batting | |||||||
|
2B: Nicole Sargent 3B: Heidi Shaw 2 RBI: Nicole Sargent; Aimee Mortensen 2; Lona Sargent |
|||||||
| Baserunning | |||||||
|
SB: Ashley Smith; Brianna Webster; Lona Sargent 3 CS: Courtney Hill | |||||||
| Fielding | |||||||
New England College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Timms (L, 9-9) | 5.0 | 11 | 6 | 5 | 3 | 1 | 0 |
| Stanley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 6 | 5 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Timms 28; Stanley 5 | |||||||
Husson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Becca McCarty (W, 10-6) | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 |
| Amanda Ryan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Becca McCarty 21; Amanda Ryan 5 | |||||||
| Scoring Summary |
|---|
| New England College - Top 1st |
| Husson - Bottom 1st |
| New England College - Top 2nd |
| Husson - Bottom 2nd |
| A. Mortensen grounded out to ss, RBI; N. Sargent scored. |
| New England College - Top 3rd |
| Husson - Bottom 3rd |
| H. Shaw scored on a passed ball. |
| New England College - Top 4th |
| Husson - Bottom 4th |
| L. Sargent stole third, scored on a throwing error by c, unearned. |
| New England College - Top 5th |
| Husson - Bottom 5th |
| N. Sargent singled, advanced to second on the throw, RBI; B. Webster advanced to third; A. Smith scored. |
| A. Mortensen singled to right field, RBI; N. Sargent advanced to third; B. Webster scored. |
| L. Sargent singled to right field, out at second rf to 3b to ss, RBI; A. Mortensen advanced to third; N. Sargent scored. |
| New England College - Top 6th |
| Husson - Bottom 6th |
| New England College - Top 7th |
| Husson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bangor, ME Stadium: O'Keefe Field Attendance: 183 Duration: 1:40 Umpires: Home plate - Harmon , First base - Martin |
Game: HUSWA20A |







