10 - Phil Frost
Phil Frost
Height: 6'3"
Weight: 200
Year: SO
Hometown: Bangor, ME
High School: Bangor
Position: F
Major: Sport Management
g 16
a 4
sh % .178
gw 5

2012: Phil started in all 22 games he played in, scoring 16 goals, 4 assists, taking 90 shots, 49 on goal, going 1-1 on penalty kicks, and scoring 5 game winning goals. Phil was named to the NSCAA All-Region Team, the NAC First Team All-Conference, and named NAC Player of the Year. Frost posted a league-leading 12 goals and 25 points in conference play, nearly doubling the output of his closest competitor.

2011:  Started all 21 games he played in, scoring 16 goals, 3 game winners, with 5 assists, for a total of 37 points on the season, taking 57 shots, 32 on goal. Lead team in points, goals and shots. Phil Made the 2011 NAC All Conference Team.

High School: Played Varsity Soccer for three years and Varsity Ice Hockey for four years at Bangor High School.

Personal: Philip LeRoy Frost III born November 18, 1992 in Bangor, Maine.

Recent Games
Oct 23 at Rivier W, 2-0
Oct 27 Lyndon St. W, 2-1
Oct 31 New England Col. W, 3-2
Nov 3 at Thomas L, 3-0
Nov 7 at Norwich T, 1-1
Nov 10 at Roger Williams L, 8-2
Statistics category Overall Conf
Games 22 9
Games started 22 9
Goals 16 11
Assists 4 1
Points 36 23
Shots 90 36
Shot Pct .178 .306
Penalty kicks 1-1 1-1
Game-winning goals 5 3
Date Opponent Score g a pts sh pct pk gw
Sep 1 vs. Rhode Island Col. L, 1-0 0 0 0 3 .000 0-0 0
Sep 2 vs. Hunter W, 4-0 0 1 1 3 .000 0-0 0
Sep 7 Maine Maritime L, 2-1 1 0 2 2 .500 0-0 0
Sep 8 Mass.-Boston W, 2-1 1 0 2 2 .500 0-0 0
Sep 12 Colby W, 3-0 0 0 0 5 .000 0-0 0
Sep 15 Thomas L, 1-0 0 0 0 5 .000 0-0 0
Sep 22 Maine Maritime W, 3-1 1 0 2 4 .250 1-1 0
Sep 29 at Johnson St. W, 5-0 2 0 4 6 .333 0-0 0
Sep 30 at Lyndon St. W, 3-0 2 0 4 3 .667 0-0 1
Oct 6 at New England Col. W, 2-1 0 0 0 3 .000 0-0 0
Oct 7 Wheaton (Mass.) L, 4-0 0 0 0 2 .000 0-0 0
Oct 10 Bates W, 3-2 2 0 4 11 .182 0-0 1
Oct 13 Castleton W, 4-1 2 0 4 3 .667 0-0 1
Oct 14 Green Mountain W, 4-1 1 0 2 6 .167 0-0 0
Oct 17 at Me.-Farmington W, 4-0 1 1 3 3 .333 0-0 0
Oct 20 Colby-Sawyer W, 2-0 2 0 4 3 .667 0-0 1
Oct 23 at Rivier W, 2-0 0 0 0 7 .000 0-0 0
Oct 27 Lyndon St. W, 2-1 0 1 1 5 .000 0-0 0
Oct 31 New England Col. W, 3-2 1 0 2 6 .167 0-0 1
Nov 3 at Thomas L, 3-0 0 0 0 0 - 0-0 0
Nov 7 at Norwich T, 1-1 0 1 1 6 .000 0-0 0
Nov 10 at Roger Williams L, 8-2 0 0 0 2 .000 0-0 0
  gp gs g a pts sh sh% sog sog% pk gw
Total 22 22 16 4 36 90 .178 49 .544 1-1 5
Conference 9 9 11 1 23 36 .306 26 .722 1-1 3
Exhibition - - - - 0 - - - - 0-0 -

Home 12 12 11 1 23 54 .204 34 .630 1-1 4
Away 8 8 5 2 12 30 .167 14 .467 0-0 1
Neutral 2 2 0 1 1 6 .000 1 .167 0-0 0

Wins 15 15 15 3 33 70 .214 41 .586 1-1 5
Losses 6 6 1 0 2 14 .071 7 .500 0-0 0

September 9 9 7 1 15 33 .212 18 .545 1-1 1
October 10 10 9 2 20 49 .184 29 .592 0-0 4
November 3 3 0 1 1 8 .000 2 .250 0-0 0
December - - - - 0 - - - - 0-0 -