Husson
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 42 | 2.0 | .135 | 14.8 | 1.39 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Sanz | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Jay Cuttle | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Ben Gilbert | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Tyler Metevier | Sr | MF | 21 | 21 | 6 | 2 | 14 | 49 | .122 | 21 | .429 | 0-0 | 2 | |
| 3 | Vinnie Visconti | Fr | F | 17 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 4 | Mike Desmond | Fr | D | 21 | 21 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 5 | Jake Erskine | Fr | F | 20 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 6 | Trevor Higgins | Sr | D | 20 | 20 | 1 | 1 | 3 | 27 | .037 | 14 | .519 | 0-0 | 0 | |
| 7 | Andrew Austin | Fr | D | 20 | 20 | 1 | 7 | 9 | 15 | .067 | 5 | .333 | 0-0 | 1 | |
| 8 | Alex Martin | Sr | F | 20 | 19 | 0 | 1 | 1 | 19 | .000 | 7 | .368 | 0-1 | 0 | |
| 9 | Zach Emeigh | So | F | 21 | 21 | 6 | 9 | 21 | 43 | .140 | 22 | .512 | 0-0 | 3 | |
| 10 | Philip Frost | Fr | F | 21 | 21 | 16 | 5 | 37 | 57 | .281 | 32 | .561 | 0-0 | 3 | |
| 11 | Greg Dawson | Sr | F | 20 | 20 | 8 | 4 | 20 | 51 | .157 | 26 | .510 | 0-0 | 3 | |
| 12 | Chris DelGiudice | So | F | 21 | 21 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 13 | Ahmed Abdirahman | So | D | 15 | 3 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0-0 | 0 | |
| 14 | Lucas Baillargeon | Fr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 15 | Brian Potter | Fr | GK | 15 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Keith McNamara | Fr | F | 14 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 17 | Kyle Hargreaves | Fr | F | 12 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Abdiel Reid | Fr | F | 15 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 19 | David Roux | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Patrick Van Dessel | Fr | F | 15 | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | |
| 22 | Jama Ahmed | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Andrew Stevick | Fr | D | 19 | 13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 24 | Isaac Durkee | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 42 | Mason Smith | Jr | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 21 | 21 | 42 | 36 | 120 | 311 | .135 | 153 | .492 | 0-1 | 13 | ||||
| Opponent | 21 | 21 | 29 | 23 | 81 | 345 | .084 | - | - | 2-2 | 7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Sanz | Fr | GK | 1 | 0 | 17:54 | 1 | 5.03 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 0 | Jay Cuttle | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 1 | Ben Gilbert | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| 15 | Brian Potter | Fr | GK | 15 | 13 | 1264:00 | 14 | 1.00 | 74 | .841 | 10 | 3 | 0 | 1 | |
| 42 | Mason Smith | Jr | GK | 8 | 7 | 593:06 | 14 | 2.12 | 45 | .763 | 2 | 4 | 0 | 1 | |
| Totals | 21 | 21 | 1875:00 | 29 | 1.39 | 120 | .805 | - | - | - | 1 | ||||
| Opponent | 21 | 21 | 1875:00 | 42 | 2.02 | 111 | .725 | - | - | - | 0 | ||||







