| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Joey Kane | GK | Senior | 5-10 | 170 | Bradford, ME /Central |
| 1 | Miguel Dominguez | GK | Junior | 5-11 | 180 | Rome, GA/Rome |
| 2 | Tyler Metevier | F | Sophomore | 6-1 | 165 | Kittery, ME/Traip Academy |
| 3 | Gavin Madden | M | First Year | 5-8 | 140 | Manchester, NH/Manchester Memorial |
| 4 | Elliot Megquier | D | Senior | 6-0 | 170 | Bangor, ME/Bangor |
| 5 | Taylor Wentworth | M | First Year | 5-10 | 150 | Ellsworth, ME/Ellsworth |
| 6 | Mark Trombley | F | Senior | 5-9 | 155 | Burnham, ME/Maine Central Inst |
| 8 | Alex Martin | F | Sophomore | 5-10 | 180 | Van Buren, ME/Van Buren |
| 9 | Billy Shannon | D | Senior | 5-9 | 180 | Newburgh, ME/Hampden |
| 11 | John DeStefano | D | First Year | 5-7 | 145 | Auburn, NH/Memorial |
| 12 | Pablo Humberto Garcia | M | Sophomore | 5-7 | 140 | Rome, GA/Rome |
| 14 | Justin Gauvin | M | Senior | 6-0 | 185 | Woolwich, ME/Brunswick |
| 15 | Rob Cowart | M | Junior | 5-8 | 160 | Rome, GA/Model |
| 16 | Marshall Davis | F | First Year | 5-10 | 175 | Patten, ME/Katahdin |
| 17 | Edwin Acosta | M | Sophomore | 5-7 | 150 | Honduras/Pepperell |
| 18 | Jacob Speed | D | First Year | 5-10 | 165 | Corinth, ME/Central |
| 19 | James Crockford | D | First Year | 5-7 | 150 | Watford, England/St. Clement Danes |
| 20 | Justin Marks | D | Sophomore | 5-7 | 155 | Winslow, ME/Winslow |
| 21 | Ethan Qualey | F | First Year | 5-8 | 165 | Benedicta, ME/Katahdin |
| 24 | Matt Moore | F | First Year | 5-11 | 155 | Augusta, ME/Cony High School |
| 42 | Mason Smith | GK | First Year | 5-8 | 175 | Houma, LA/Vandebilt Catholic |
|
Head Coach: Seth Brown (3yrs 33-21-5) |
||||||










