| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 0 | Brad Ala | G | JR | 5-10 | Caribou, ME/Caribou |
| 1 | Miguel Dominguez | G | SO | 5-11 | Rome, GA/Rome |
| 2 | Hiroshi Iwabuchi | M | JR | 6-0 | Ibaraki-ken, Japan/Fujishiro |
| 2 | Tyler Metevier | F | So. | 6-1 | Kittery, ME/Traip Academy |
| 3 | Tim Mousette | D | SR | 5-8 | Keene, NH/Keene |
| 4 | Elliot Megquier | D | JR | 6-0 | Bangor, ME/Bangor |
| 5 | Nathan Carter | F | JR | 5-8 | Presque Isle, ME/Presque Isle |
| 6 | Jeff Truchon | F | SR | 5-11 | Greene, ME/Leavitt |
| 8 | Taka Unebasami | D | JR | 5-10 | Hiroshima, Japan/Montverde Academy |
| 9 | Billy Shannon | D | JR | 5-9 | Newburgh, ME/Hampden |
| 11 | Jacob Labonte | M | FY | 5-10 | Winslow, ME/Winslow |
| 11 | John DeStefano | D | First Year | 5-7 | Auburn, NH/Memorial |
| 11 | John DeStefano | D | First Year | 5-7 | Auburn, NH/Memorial |
| 12 | Josh Labonte | D | FY | 5-11 | Winslow, ME/Winslow |
| 14 | Justin Marks | D | FY | 5-7 | Winslow, ME/Winslow |
| 15 | Rob Cowart | M | SO | 5-8 | Rome, GA/Model |
| 16 | Mark Trombley | M | JR | 5-9 | Burnham, ME/Maine Central Inst |
| 17 | Ross Salotto | M | JR | 5-10 | Norton, MA/Norton |
| 19 | Josh Bartlett | M | SR | 6-1 | Bowdoinham, ME/Mt Arart |
| 20 | Justin Gauvin | D | JR | 6-1 | Woolwich, ME/Brunswick |
| 21 | Natapong Kongsuriya | M | SR | 5-9 | Hampden, ME/Hampden |
| 24 | Ryan Ware | D | FY | 5-9 | Passadumkeag, ME/Penobscot Valley |
| 25 | Aaron Woodman | F | SO | 5-9 | Dexter, ME/Dexter |
| 27 | Alex Martin | F | FY | 5-10 | Van Buren, ME/Van Buren |
Head Coach:Seth Brown
Assistant Coaches: Mike Noblet & Ches
Montgomery
Captains: Josh Bartlett & Tim Mousette
Athletic Trainer: Janine Gmitter & Darci
Dickison











