Husson University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics |
Husson University Overall Team Statistics
All games (as of Apr 25, 2009)
| Overall: 4-9-0 Conf: 3-7-0 Home: 3-5-0 Away: 1-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | HUS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 127-509 | 151-524 |
|   Goals scored average | 8.27 | 11.92 |
|   Shot pct. | .250 | .288 |
|   Shots on goal-Attempts | 87-509 | 133-524 |
|   SOG pct. | .171 | .254 |
|   Shots/Game | 39.2 | 40.3 |
|   Assists | 67 | 65 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 6-32 | 9-28 |
|   Conversion Percent | .188 | .321 |
| GOAL BREAKDOWN | ||
|   Total Goals | 127 | 151 |
|   Man-up | 6 | 8 |
|   Man-down | 0 | 0 |
|   Unassisted | 21 | 36 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 524 | 539 |
| TURNOVERS | 57 | 55 |
| CAUSED TURNOVERS | 13 | 17 |
| FACEOFFS (W-L) | 35-67 | 67-35 |
|   Faceoff W-L Pct. | .343 | .657 |
| CLEARS | 127-129 | 119-85 |
|   Clear Pct. | .984 | 1.400 |
| PENALTIES | ||
|   Number | 73 | 97 |
|   Minutes | 62:00 | 84:30 |
| ATTENDANCE | ||
|   Total | 175 | 652 |
|   Dates/Avg Per Date | 8/22 | 5/130 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Husson University | 29 | 36 | 31 | 29 | 0 | 125 |
| Opponents | 50 | 37 | 36 | 33 | 1 | 157 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Husson University | 47 | 50 | 48 | 44 | 0 | 189 |
| Opponents | 46 | 47 | 47 | 48 | 0 | 188 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Husson University | 113 | 147 | 112 | 128 | 2 | 502 |
| Opponents | 158 | 119 | 132 | 125 | 3 | 537 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Husson University | 75 | 83 | 78 | 77 | 0 | 313 |
| Opponents | 97 | 87 | 84 | 77 | 1 | 346 |
Overall Individual Statistics |
Husson University Overall Individual Statistics
All games (as of Apr 25, 2009)
| Overall: 4-9-0 Conf: 3-7-0 Home: 3-5-0 Away: 1-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 7 | Ben Landry | 13-13 | 31 | 14 | 45 | 141 | .220 | 24 | .170 | 1 | 1 | 0 | 45 | 5 | 2 | 0-0 | .000 | 2-1.5 |
| 27 | Anthony Diaz | 13-13 | 26 | 9 | 35 | 100 | .260 | 18 | .180 | 0 | 3 | 0 | 42 | 4 | 0 | 0-0 | .000 | 13-12.0 |
| 6 | Nick Brown | 13-13 | 24 | 18 | 42 | 91 | .264 | 15 | .165 | 0 | 2 | 0 | 42 | 5 | 0 | 0-0 | .000 | 4-3.0 |
| 3 | Kyle Dwyer | 13-8 | 15 | 8 | 23 | 52 | .288 | 13 | .250 | 0 | 0 | 0 | 59 | 5 | 1 | 0-0 | .000 | 9-8.5 |
| 17 | Sam Smith | 13-6 | 14 | 12 | 26 | 59 | .237 | 11 | .186 | 0 | 0 | 0 | 37 | 3 | 0 | 1-6 | .143 | 1-0.5 |
| 10 | Chris Lloyd | 13-4 | 8 | 3 | 11 | 28 | .286 | 3 | .107 | 0 | 0 | 0 | 52 | 10 | 1 | 0-0 | .000 | 2-1.5 |
| 26 | Ryan Lapham | 12-10 | 5 | 0 | 5 | 22 | .227 | 1 | .045 | 0 | 0 | 0 | 17 | 3 | 1 | 0-1 | .000 | 4-3.0 |
| 25 | Jess Cullivan | 13-10 | 3 | 0 | 3 | 9 | .333 | 2 | .222 | 0 | 0 | 0 | 69 | 1 | 0 | 34-60 | .362 | 2-2.0 |
| 19 | Travis Karpak | 13-10 | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 0 | 37 | 2 | 2 | 0-0 | .000 | 11-9.5 |
| 11 | Douglas Boutilier | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Matt Hurd | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Zachary Williams | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Dustin Cole | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 1 | 1 | 0-0 | .000 | 8-7.0 |
| 28 | Nate Chamberlain | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 2-2.0 |
| 23 | Brandon Galouch | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 21 | Adam Beaudoin | 12-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 20 | Nate Briggs | 13-7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 1 | 0-0 | .000 | 6-4.5 |
| 18 | Shaun Gallant | 9-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Michael Labrie | 13-10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 2 | 0 | 0-0 | .000 | 5-4.5 |
| 13 | Chris Smedberg | 13-5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 22 | Matt Linnell | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 127 | 67 | 194 | 509 | .250 | 87 | .171 | 1 | 6 | 0 | 524 | 57 | 13 | 35-67 | .343 | 73-62.0 | |
| Opponents........... | 13 | 151 | 65 | 216 | 524 | .288 | 133 | .254 | 3 | 8 | 0 | 539 | 55 | 17 | 67-35 | .657 | 97-84.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Matt Linnell | 13-12 | 780:00 | 155 | 11.92 | 187 | .547 | 1 | 3 | 0 | 527 |
| Total............... | 13 | 780:00 | 155 | 11.92 | 187 | .547 | 1 | 3 | 0 | 527 | |
| Opponents........... | 11 | 660:00 | 91 | 8.27 | 152 | .626 | 3 | 1 | 0 | 406 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Husson University | 29 | 36 | 31 | 29 | 0 | 125 |
| Opponents | 50 | 37 | 36 | 33 | 1 | 157 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Husson University | 113 | 147 | 112 | 128 | 2 | 502 |
| Opponents | 158 | 119 | 132 | 125 | 3 | 537 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Husson University | 75 | 83 | 78 | 77 | 0 | 313 |
| Opponents | 97 | 87 | 84 | 77 | 1 | 346 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Husson University | 47 | 50 | 48 | 44 | 0 | 189 |
| Opponents | 46 | 47 | 47 | 48 | 0 | 188 |
| ATTENDANCE SUMMARY | HUS | OPP |
|   Total | 175 | 652 |
|   Dates/Avg Per Date | 8/22 | 5/130 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
Husson University Lacrosse Overall/Conference Statistics
All games (as of Apr 25, 2009)
| Overall: 4-9-0 Conf: 3-7-0 Home: 3-5-0 Away: 1-4-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Ben Landry 13-13 31 14 45 141 .220 24 .170 5 2 1 45 10-10 24 10 34 102 .235 24 .235 5 2 1 31
27 Anthony Diaz 13-13 26 9 35 100 .260 18 .180 4 0 0 42 10-10 21 5 26 76 .276 18 .237 4 0 0 31
6 Nick Brown 13-13 24 18 42 91 .264 15 .165 5 0 0 42 10-10 17 14 31 68 .250 15 .221 5 0 0 29
3 Kyle Dwyer 13-8 15 8 23 52 .288 13 .250 5 1 0 59 10-6 12 6 18 44 .273 13 .295 5 1 0 40
17 Sam Smith 13-6 14 12 26 59 .237 11 .186 3 0 0 37 10-4 11 10 21 46 .239 11 .239 3 0 0 29
10 Chris Lloyd 13-4 8 3 11 28 .286 3 .107 10 1 0 52 10-2 6 2 8 24 .250 2 .083 10 1 0 34
26 Ryan Lapham 12-10 5 0 5 22 .227 1 .045 3 1 0 17 9-7 3 0 3 13 .231 1 .077 3 1 0 12
25 Jess Cullivan 13-10 3 0 3 9 .333 2 .222 1 0 0 69 10-7 3 0 3 9 .333 2 .222 1 0 0 60
19 Travis Karpak 13-10 1 0 1 2 .500 0 .000 2 2 0 37 10-9 1 0 1 2 .500 0 .000 2 2 0 24
16 Michael Labrie 13-10 0 1 1 1 .000 0 .000 2 0 0 30 10-9 0 1 1 0 .000 0 .000 2 0 0 19
13 Chris Smedberg 13-5 0 1 1 1 .000 0 .000 0 1 0 15 10-3 0 1 1 1 .000 0 .000 0 1 0 9
22 Matt Linnell 13-13 0 0 0 0 .000 0 .000 12 2 0 31 10-10 0 0 0 0 .000 0 .000 12 2 0 26
18 Shaun Gallant 9-1 0 0 0 1 .000 0 .000 0 0 0 2 6-0 0 0 0 1 .000 0 .000 0 0 0 2
20 Nate Briggs 13-7 0 1 1 1 .000 0 .000 1 1 0 14 10-5 0 1 1 1 .000 0 .000 1 1 0 10
21 Adam Beaudoin 12-1 0 0 0 1 .000 0 .000 0 0 0 5 9-0 0 0 0 1 .000 0 .000 0 0 0 5
23 Brandon Galouch 11-2 0 0 0 0 .000 0 .000 0 0 0 6 8-2 0 0 0 0 .000 0 .000 0 0 0 5
28 Nate Chamberlain 9-0 0 0 0 0 .000 0 .000 1 1 0 5 6-0 0 0 0 0 .000 0 .000 1 1 0 5
30 Dustin Cole 13-8 0 0 0 0 .000 0 .000 1 1 0 16 10-7 0 0 0 0 .000 0 .000 1 1 0 11
12 Matt Hurd 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Douglas Boutilier 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Zachary Williams 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 13 127 67 194 509 .250 87 .171 57 13 1 524 10 98 50 148 388 .253 86 .222 57 13 1 382
Opponents........... 13 151 65 216 524 .288 133 .254 55 17 3 539 10 133 58 191 451 .295 133 .295 55 17 3 465
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
22 Matt Linnell 13-12 780:00 155 11.92 187 .547 1 3 0 527 10-10 600:00 132 13.20 152 .535 1 3 0 426
Total............... 13 780:00 155 11.92 187 .547 1 3 0 527 10 600:00 132 13.20 152 .535 1 3 0 426
Opponents........... 11 660:00 91 8.27 152 .626 3 1 0 406 9 540:00 76 8.44 127 .626 3 1 0 313
|
|
|










