Husson University vs Castleton (Apr 18, 2009)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Husson University vs Castleton (Apr 18, 2009 at Castleton, VT)
| Summary |
|
Husson University (4-7, 3-5 NAC) vs. Castleton (8-4, 7-0 NAC) Date: Apr 18, 2009 Attendance: 102 Weather: Overcast, 50's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Husson University | 3 | 1 | 0 | 2 | 6 |
| Castleton | 1 | 3 | 7 | 4 | 15 |
|
Husson University SCORING: GOALS: Anthony Diaz 2; Sam Smith 1; Nick Brown 1; Ben
Landry 1; Chris Lloyd 1.
ASSISTS: Sam Smith 2; Nick Brown 1; Michael Labrie 1.
Castleton SCORING: GOALS: Phil Barry 3; Kirk Bolduc 2; Michael Martinez 2; Kevin McCarthy 1; Craig MacDerment 1; Jake Rick 1; David Whitlock 1; Ryan Bartlett 1; Korey Counos 1; Andrew Shea 1; James Bascom 1. ASSISTS: Craig MacDerment 1; Kevin McCarthy 1; Jake Rick 1; David Whitlock 1. PENALTIES - Husson University 2/1:00; Castleton 5/4:30. Officials: George Cook; Woody Carrigan; Jim Manahan. |
| Castleton |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 19 | Michael Mamunes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 1 | Kevin McCarthy | 1 | 1 | 9 | 1 | 0 | 1 | 0-0 | - |
| A | 6 | Ryan Bartlett | 1 | 0 | 2 | 4 | 0 | 1 | 0-0 | - |
| A | 10 | Phil Barry | 3 | 0 | 9 | 4 | 2 | 0 | 0-0 | 1-1:00 |
| M | 9 | Jake Rick | 1 | 1 | 3 | 13 | 1 | 0 | 0-0 | - |
| M | 24 | Craig MacDerment | 1 | 1 | 7 | 5 | 3 | 1 | 12-12 | - |
| M | 26 | Jason Jakimer | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| D | 8 | Patrick Duffy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 21 | Dante Reynolds | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| D | 22 | Brian Roche | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| 2 | David DeGhetto | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Daniel Luzzi | 0 | 0 | 4 | 6 | 1 | 0 | 0-0 | - | |
| 4 | Michael DelDotto | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Tim Joy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Korey Counos | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Robbie Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Jeremy Peyton | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 14 | Kirk Bolduc | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | 2-2:00 | |
| 15 | Derek Riley | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 16 | David Whitlock | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Robert Woods | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Andrew Shea | 1 | 0 | 1 | 1 | 0 | 1 | 10-13 | - | |
| 20 | Michael Martinez | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Evan Ricker | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 27 | John Petrovitsis | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Alex Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Peter Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 30 | James Bascom | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 15 | 4 | 58 | 55 | 20 | 6 | 22-25 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Michael Mamunes | 40:47 | 4 | W | 8 |
| 2 | David DeGhetto | 19:13 | 2 | 2 |
| Husson University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 22 | Matt Linnell | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | - |
| A | 6 | Nick Brown | 1 | 1 | 3 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| A | 7 | Ben Landry | 1 | 0 | 5 | 2 | 2 | 2 | 0-0 | - |
| A | 27 | Anthony Diaz | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
| M | 3 | Kyle Dwyer | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0:30 |
| M | 20 | Nate Briggs | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 25 | Jess Cullivan | 0 | 0 | 0 | 1 | 0 | 0 | 3-21 | - |
| D | 16 | Michael Labrie | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | Travis Karpak | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 30 | Dustin Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Chris Lloyd | 1 | 0 | 4 | 0 | 3 | 1 | 0-0 | - | |
| 13 | Chris Smedberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Sam Smith | 1 | 2 | 4 | 1 | 0 | 0 | 0-3 | - | |
| 21 | Adam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Brandon Galouch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Ryan Lapham | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 22 | 22 | 15 | 7 | 3-25 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Matt Linnell | 60:00 | 15 | L | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Husson University | 8 | 7 | 0 | 7 | 22 |
| Castleton | 13 | 12 | 22 | 11 | 58 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Husson University | 5 | 6 | 6 | 3 | 20 |
| Castleton | 5 | 3 | 0 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Husson University | 6 | 6 | 4 | 6 | 22 |
| Castleton | 14 | 9 | 17 | 15 | 55 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Husson University | 2 | 2 | 6 | 5 | 15 |
| Castleton | 5 | 3 | 3 | 9 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Husson University | 1-5 | 1-5 | 1-8 | 0-7 | 3-25 |
| Castleton | 4-5 | 4-5 | 7-8 | 7-7 | 22-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Husson University | 5-8 | 2-5 | 3-4 | 4-6 | 14-23 |
| Castleton | 5-5 | 3-4 | 3-3 | 2-5 | 13-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Husson University | 0-2 | 1-3 | 0-0 | 0-0 | 1-5 |
| Castleton | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:10 | CST | EVEN | Kirk Bolduc (4) | Unassisted | 1-0 |
| 2. | 11:18 | HUS | EVEN | Sam Smith (14) | Nick Brown | 1-1 | |
| 3. | 4:35 | HUS | EVEN | Chris Lloyd (8) | Michael Labrie | 1-2 | |
| 4. | 2:44 | HUS | EVEN | Ben Landry (28) | Unassisted | 1-3 | |
| 5. | 2nd | 15:00 | CST | EVEN | Phil Barry (11) | Unassisted | 2-3 |
| 6. | 12:58 | CST | EVEN | Kirk Bolduc (5) | Unassisted | 3-3 | |
| 7. | 1:08 | HUS | UP | Nick Brown (21) | Sam Smith | 3-4 | |
| 8. | 0:32 | CST | EVEN | Kevin McCarthy (20) | Unassisted | 4-4 | |
| 9. | 3rd | 11:43 | CST | EVEN | Ryan Bartlett (17) | Unassisted | 5-4 |
| 10. | 9:13 | CST | EVEN | David Whitlock (3) | Craig MacDerment | 6-4 | |
| 11. | 5:33 | CST | EVEN | Michael Martinez (23) | Jake Rick | 7-4 | |
| 12. | 4:13 | CST | EVEN | Phil Barry (12) | Unassisted | 8-4 | |
| 13. | 2:39 | CST | EVEN | Jake Rick (10) | Kevin McCarthy | 9-4 | |
| 14. | 2:26 | CST | EVEN | James Bascom (5) | Unassisted | 10-4 | |
| 15. | 0:36 | CST | EVEN | Phil Barry (13) | Unassisted | 11-4 | |
| 16. | 4th | 15:00 | CST | EVEN | Craig MacDerment (8) | Unassisted | 12-4 |
| 17. | 11:18 | HUS | EVEN | Anthony Diaz (22) | Unassisted | 12-5 | |
| 18. | 8:49 | CST | EVEN | Andrew Shea (2) | David Whitlock | 13-5 | |
| 19. | 2:37 | CST | EVEN | Michael Martinez (24) | Unassisted | 14-5 | |
| 20. | 0:10 | HUS | EVEN | Anthony Diaz (23) | Sam Smith | 14-6 | |
| 21. | 0:28 | CST | EVEN | Korey Counos (6) | Unassisted | 15-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:22 | HUS | 3 | Kyle Dwyer | 0:30 | X | SLASHING |
| 11:49 | CST | 22 | Brian Roche | 0:30 | X | SLASHING | |
| 09:01 | CST | 10 | Phil Barry | 1:00 | X | SLASHING | |
| 2nd | 07:36 | CST | 14 | Kirk Bolduc | 1:00 | X | SLASHING |
| 02:55 | CST | 14 | Kirk Bolduc | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:17 | CST | 21 | Dante Reynolds | 1:00 | X | SLASHING | |
| 4th | 03:24 | HUS | 6 | Nick Brown | 0:30 | X | PUSHING |










