Mount Ida vs Husson University (Apr 15, 2009)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Mount Ida vs Husson University (Apr 15, 2009 at Husson)
| Summary |
|
Mount Ida vs. Husson University Date: Apr 15, 2009 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Ida | 5 | 5 | 5 | 3 | 18 |
| Husson University | 1 | 0 | 0 | 3 | 4 |
|
Mount Ida SCORING: GOALS: Matthew Savage 4; Paul Battipaglia 3; Zach Jacobson 3;
Christopher Prophete 3; Nate Prince 3; Billy Gerke 1; Craig Heintzelman 1.
ASSISTS: Paul Battipaglia 2; Brett Conley 2; Anthony DiMarsico 1; Billy Gerke 1;
Zach Jacobson 1.
Husson University SCORING: GOALS: Sam Smith 1; Anthony Diaz 1; Chris Lloyd 1. ASSISTS: Ben Landry 1. PENALTIES - Mount Ida 5/4:30; Husson University 3/2:30. Officials:. |
| Husson University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 27 | Anthony Diaz | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 7 | Ben Landry | 0 | 1 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Nick Brown | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Ryan Lapham | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Chris Smedberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Jess Cullivan | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - | |
| 16 | Michael Labrie | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Travis Karpak | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Dustin Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 22 | Matt Linnell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Kyle Dwyer | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 4 | Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Chris Lloyd | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Douglas Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Matt Hurd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Sam Smith | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Shaun Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nate Briggs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Adam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Brandon Galouch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Nate Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 19 | 32 | 0 | 0 | 0-0 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Matt Linnell | 60:00 | 18 | 23 |
| Mount Ida |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Matthew Savage | 4 | 0 | 8 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Leo Shidler | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Brett Conley | 0 | 2 | 3 | 5 | 0 | 0 | 0-0 | - | |
| 8 | Anthony DiMarsico | 0 | 1 | 3 | 5 | 0 | 0 | 0-0 | - | |
| 11 | Craig Heintzelman | 1 | 0 | 2 | 6 | 0 | 0 | 0-0 | - | |
| 33 | Bryan Seaman | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Riley O'Brien | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Bill Eagan | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 25 | Mike Conway | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| G | 26 | James McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Derek O'Reilly | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Andrew Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Nate Prince | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Billy Gerke | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Christopher Prophete | 3 | 0 | 6 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Zach Jacobson | 3 | 1 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Ian Saunders | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Derek Broughton | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Pat McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Lee Testor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Sean Slattery | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Stephen Tomasco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Paul Battipaglia | 3 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Craig Naftal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Breandan Draper | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Brendan Hylan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Michael Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 7 | 52 | 39 | 0 | 0 | 0-0 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | James McAllister | 30:00 | 1 | 5 | |
| 30 | Craig Naftal | 30:00 | 3 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Ida | 15 | 10 | 15 | 14 | 54 |
| Husson University | 6 | 4 | 4 | 5 | 19 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Ida | 4 | 4 | 6 | 4 | 18 |
| Husson University | 4 | 8 | 6 | 5 | 23 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Ida | 10 | 10 | 10 | 10 | 40 |
| Husson University | 8 | 8 | 8 | 7 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Ida | 0 | 0 | 0 | 0 | 0 |
| Husson University | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Ida | 4-7 | 2-7 | 3-6 | 3-5 | 12-25 |
| Husson University | 3-7 | 5-7 | 3-6 | 2-5 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Ida | 2-0 | 1-0 | 1-0 | 1-1 | 5-1 |
| Husson University | 2-1 | 2-1 | 3-0 | 3-3 | 10-5 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount Ida | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Husson University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |










