Green Mountain vs Husson University (Apr 11, 2009)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Green Mountain vs Husson University (Apr 11, 2009 at Unknown)
| Summary |
|
Green Mountain (1-8) vs. Husson University (4-5) Date: Apr 11, 2009 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Green Mountain | 4 | 1 | 0 | 0 | 5 |
| Husson University | 5 | 10 | 5 | 6 | 26 |
|
Green Mountain SCORING: GOALS: Max Talsky 3; Thomas Wheeler 1; Vigil 1; Josh
Hanrahan 1.
ASSISTS: None.
Husson University SCORING: GOALS: Ben Landry 7; Nick Brown 4; Kyle Dwyer 4; Sam Smith 3; Anthony Diaz 3; Ryan Lapham 2; Chris Lloyd 1; Jess Cullivan 1; Travis Karpak 1. ASSISTS: Nick Brown 3; Kyle Dwyer 3; Sam Smith 3; Anthony Diaz 1; Ben Landry 1; Chris Lloyd 1; Chris Smedberg 1. PENALTIES - Green Mountain 12/11:30; Husson University 7/6:00. Officials:. |
| Husson University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 27 | Anthony Diaz | 3 | 1 | 12 | 6 | 0 | 0 | 0-0 | - | |
| 7 | Ben Landry | 7 | 1 | 15 | 6 | 0 | 0 | 0-0 | - | |
| 6 | Nick Brown | 4 | 3 | 15 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Michael Labrie | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Travis Karpak | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | Dustin Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Ryan Lapham | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Chris Smedberg | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Jess Cullivan | 1 | 0 | 5 | 21 | 0 | 0 | 0-0 | 1-1:00 | |
| G | 22 | Matt Linnell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Kyle Dwyer | 4 | 3 | 12 | 7 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Chris Lloyd | 1 | 1 | 5 | 11 | 0 | 0 | 0-0 | - | |
| 17 | Sam Smith | 3 | 3 | 7 | 4 | 0 | 0 | 0-0 | - | |
| 18 | Shaun Gallant | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Nate Briggs | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Adam Beaudoin | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Brandon Galouch | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Nate Chamberlain | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| Totals......... | 26 | 13 | 76 | 84 | 0 | 0 | 0-0 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Matt Linnell | 60:00 | 5 | 10 |
| Green Mountain |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Eric Rue | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Steve Braunius | 0 | 0 | 1 | 7 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Andy Pappas | 0 | 0 | 3 | 4 | 0 | 0 | 0-0 | 2-2:00 | |
| 14 | Max Talsky | 3 | 0 | 11 | 10 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Thomas Wheeler | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | 5-5:00 | |
| 38 | Vigil | 1 | 0 | 1 | 5 | 0 | 0 | 0-0 | 1-0:30 | |
| 3 | Kevin Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 5 | Jeff Allen | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 8 | Josh Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Michael Weinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 1 | Keith Drinkwine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 6 | 0 | 22 | 34 | 0 | 0 | 0-0 | 12-11:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Keith Drinkwine | 60:00 | 26 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Green Mountain | 9 | 4 | 5 | 5 | 23 |
| Husson University | 15 | 25 | 18 | 18 | 76 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Green Mountain | 9 | 4 | 2 | 0 | 15 |
| Husson University | 1 | 1 | 3 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Green Mountain | 10 | 10 | 7 | 7 | 34 |
| Husson University | 20 | 24 | 20 | 20 | 84 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Green Mountain | 0 | 0 | 0 | 0 | 0 |
| Husson University | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Green Mountain | 3-10 | 6-12 | 6-7 | 0-6 | 15-35 |
| Husson University | 7-10 | 6-12 | 1-7 | 6-6 | 20-35 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Green Mountain | 4-0 | 2-3 | 1-0 | 3-1 | 10-4 |
| Husson University | 1-1 | 0-1 | 0-2 | 0-2 | 1-6 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Green Mountain | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Husson University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |











