Husson University vs Thomas College MLAX (Apr 22, 2009)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Husson University vs Thomas College MLAX (Apr 22, 2009 at Thomas College)
| Summary |
|
Husson University vs. Thomas College MLAX Date: Apr 22, 2009 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Husson University | 1 | 3 | 1 | 2 | 7 |
| Thomas College MLAX | 1 | 0 | 4 | 4 | 9 |
|
Husson University SCORING: GOALS: Anthony Diaz 2; Nick Brown 2; Ben Landry 2;
Kyle Dwyer 1.
ASSISTS: Anthony Diaz 2; Nick Brown 1; Sam Smith 1.
Thomas College MLAX SCORING: GOALS: Kolby Peckham 2; Jeremy Parmley 2; Justin Lawler 2; Luke Collier 2; PJ Strebel 1. ASSISTS: Kolby Peckham 2; TJ Collins 1; Jeremy Parmley 1. PENALTIES - Husson University 10/7:30; Thomas College MLAX 12/10:00. Officials:. |
| Thomas College MLAX |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Kevin Averill | 0 | 0 | 0 | 8 | 0 | 0 | 2-9 | 1-1:00 |
| D | 3 | PJ Strebel | 1 | 0 | 1 | 6 | 0 | 0 | 0-0 | 2-1:30 |
| A | 11 | Luke Collier | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| D | 15 | Scott Ekin | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | 1-1:00 |
| D | 16 | Rudy Macarthur | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| M | 18 | Jeremy Parmley | 2 | 1 | 15 | 9 | 0 | 0 | 0-1 | - |
| A | 19 | Dustin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 20 | Josh Morneault | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 22 | Kolby Peckham | 2 | 2 | 17 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| GK | 25 | Josh Colello | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 5 | TJ Collins | 0 | 1 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 7 | Justin Lawler | 2 | 0 | 6 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Mitch Bickford | 0 | 0 | 6 | 6 | 0 | 0 | 0-0 | 3-2:00 | |
| 14 | Ian Brady | 0 | 0 | 0 | 1 | 0 | 0 | 4-9 | 1-0:30 | |
| 17 | Doug Tibbets | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 27 | Clifford Juntura | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 54 | 55 | 0 | 0 | 6-19 | 12-10:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Josh Colello | 60:00 | 7 | 21 |
| Husson University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Kyle Dwyer | 1 | 0 | 3 | 8 | 0 | 0 | 0-0 | 1-1:00 |
| M | 6 | Nick Brown | 2 | 1 | 6 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 7 | Ben Landry | 2 | 0 | 13 | 6 | 0 | 0 | 0-0 | 2-1:30 |
| D | 16 | Michael Labrie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 19 | Travis Karpak | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-1:30 |
| M | 20 | Nate Briggs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:00 |
| GK | 22 | Matt Linnell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 25 | Jess Cullivan | 0 | 0 | 2 | 6 | 0 | 0 | 13-19 | 1-1:00 |
| A | 27 | Anthony Diaz | 2 | 2 | 7 | 1 | 0 | 0 | 0-0 | - |
| D | 30 | Dustin Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Chris Lloyd | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 13 | Chris Smedberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Sam Smith | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Shaun Gallant | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 36 | 35 | 0 | 0 | 13-19 | 10-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Matt Linnell | 60:00 | 9 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Husson University | 8 | 11 | 8 | 9 | 36 |
| Thomas College MLAX | 13 | 12 | 21 | 8 | 54 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Husson University | 4 | 7 | 4 | 1 | 16 |
| Thomas College MLAX | 4 | 5 | 5 | 7 | 21 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Husson University | 8 | 7 | 8 | 12 | 35 |
| Thomas College MLAX | 14 | 9 | 8 | 24 | 55 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Husson University | 0 | 0 | 0 | 0 | 0 |
| Thomas College MLAX | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Husson University | 4-4 | 2-3 | 2-5 | 5-7 | 13-19 |
| Thomas College MLAX | 0-4 | 1-3 | 3-5 | 2-7 | 6-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Husson University | 2-2 | 4-4 | 3-3 | 3-3 | 12-12 |
| Thomas College MLAX | 3-3 | 1-2 | 4-6 | 2-3 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Husson University | 1-4 | 0-1 | 1-4 | 1-3 | 3-12 |
| Thomas College MLAX | 1-1 | 0-5 | 2-4 | 0-0 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:48 | HUS | UP | Anthony Diaz | Unassisted | 0-1 |
| 2. | 4:22 | TCMENLAX | UP | Luke Collier | Kolby Peckham | 1-1 | |
| 3. | 2nd | 2:26 | HUS | EVEN | Kyle Dwyer | Unassisted | 1-2 |
| 4. | 2:00 | HUS | EVEN | Ben Landry | Unassisted | 1-3 | |
| 5. | 0:14 | HUS | EVEN | Ben Landry | Sam Smith | 1-4 | |
| 6. | 3rd | 14:23 | TCMENLAX | UP | Kolby Peckham | Unassisted | 2-4 |
| 7. | 13:21 | TCMENLAX | EVEN | Justin Lawler | Unassisted | 3-4 | |
| 8. | 11:48 | TCMENLAX | UP | Luke Collier | Unassisted | 4-4 | |
| 9. | 8:27 | HUS | UP | Anthony Diaz | Nick Brown | 4-5 | |
| 10. | 2:14 | TCMENLAX | EVEN | Kolby Peckham | Jeremy Parmley | 5-5 | |
| 11. | 4th | 11:52 | TCMENLAX | EVEN | PJ Strebel | Unassisted | 6-5 |
| 12. | 11:32 | HUS | UP | Nick Brown | Anthony Diaz | 6-6 | |
| 13. | 10:19 | TCMENLAX | EVEN | Justin Lawler | TJ Collins | 7-6 | |
| 14. | 8:42 | TCMENLAX | EVEN | Jeremy Parmley | Kolby Peckham | 8-6 | |
| 15. | 8:09 | TCMENLAX | EVEN | Jeremy Parmley | Unassisted | 9-6 | |
| 16. | 5:35 | HUS | EVEN | Nick Brown | Anthony Diaz | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:35 | TCMENLAX | 3 | PJ Strebel | 1:00 | X | SLASHING |
| 05:16 | HUS | 3 | Kyle Dwyer | 1:00 | X | SLASHING | |
| 03:38 | TCMENLAX | 8 | Mitch Bickford | 0:30 | X | PUSHING | |
| 03:11 | TCMENLAX | 15 | Scott Ekin | 1:00 | X | SLASHING | |
| 00:25 | TCMENLAX | 8 | Mitch Bickford | 1:00 | X | SLASHING | |
| 2nd | 13:33 | TCMENLAX | 22 | Kolby Peckham | 1:00 | X | TRIPPING |
| 12:53 | HUS | 7 | Ben Landry | 1:00 | X | SLASHING | |
| 12:16 | HUS | 7 | Ben Landry | 0:30 | X | ILLEGAL PROCEDURE | |
| 07:30 | HUS | 20 | Nate Briggs | 0:30 | X | HOLDING | |
| 06:05 | HUS | 20 | Nate Briggs | 0:30 | X | ILLEGAL PROCEDURE | |
| 00:09 | HUS | 25 | Jess Cullivan | 1:00 | X | SLASHING | |
| 3rd | 14:45 | HUS | 16 | Michael Labrie | 1:00 | X | SLASHING |
| 12:08 | HUS | 6 | Nick Brown | 0:30 | X | PUSHING | |
| 09:06 | TCMENLAX | 16 | Rudy Macarthur | 1:00 | X | CROSS-CHECK | |
| 08:17 | TCMENLAX | 14 | Ian Brady | 0:30 | X | PUSHING | |
| 06:13 | HUS | 19 | Travis Karpak | 1:00 | X | TRIPPING | |
| 05:34 | TCMENLAX | 22 | Kolby Peckham | 1:00 | X | SLASHING | |
| 04:07 | HUS | 19 | Travis Karpak | 0:30 | X | HOLDING | |
| 00:28 | TCMENLAX | 16 | Rudy Macarthur | 1:00 | X | CROSS-CHECK | |
| 4th | 11:47 | TCMENLAX | 1 | Kevin Averill | 1:00 | X | CROSS-CHECK |
| 09:34 | TCMENLAX | 3 | PJ Strebel | 0:30 | X | PUSHING | |
| 06:56 | TCMENLAX | 8 | Mitch Bickford | 0:30 | X | PUSHING |










