Husson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 77.2 | 44.1 | 35.6 | 67.2 | 42.0 | 14.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Burgo | Fr | C | 11 | - | 6.1 | 0.8-2.5 | 33.3 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 2.0 | |
| 04 | Brooks Spaulding | Jr | F | 12 | 7 | 19.3 | 2.4-5.8 | 42.0 | 0.1-0.3 | 25.0 | 2.0-3.3 | 60.0 | 6.9 | |
| 05 | Eric Modica | JR | G | 20 | 19 | 26.8 | 4.4-9.0 | 49.2 | 0.8-2.2 | 38.6 | 1.7-2.6 | 66.7 | 11.4 | |
| 11 | Daeshawn McMorrin | Jr | G | 28 | 28 | 28.2 | 3.8-9.6 | 39.0 | 0.8-2.5 | 31.9 | 2.0-2.7 | 73.3 | 10.2 | |
| 13 | Mike Gonzales | Jr | G | 23 | 9 | 21.4 | 3.6-8.4 | 42.3 | 0.5-1.4 | 33.3 | 1.7-2.7 | 62.3 | 9.3 | |
| 14 | Wes Sexton | Sr | F | 7 | - | 3.1 | 0.4-0.9 | 50.0 | 0.0-0.4 | 0.0 | 0.0-0.3 | 0.0 | 0.9 | |
| 20 | Phil Leighton | So | G | 28 | 15 | 24.8 | 3.6-8.2 | 43.7 | 0.8-2.0 | 37.5 | 1.6-2.3 | 70.3 | 9.5 | |
| 21 | Wes Murphy | Jr | F | 25 | 6 | 15.8 | 2.3-5.8 | 40.3 | 1.5-4.1 | 37.3 | 0.9-1.2 | 79.3 | 7.1 | |
| 23 | Luis Medina | So | G | 16 | 13 | 25.1 | 4.0-8.3 | 48.1 | 1.2-3.1 | 40.0 | 1.9-2.4 | 81.6 | 11.2 | |
| 30 | Brad Libby | Sr | G | 19 | 13 | 20.7 | 2.5-5.6 | 45.3 | 1.4-2.9 | 46.4 | 1.6-2.5 | 66.0 | 8.1 | |
| 32 | C.J. Hodges | Sr | G | 20 | 2 | 13.8 | 0.8-1.9 | 44.7 | 0.0-0.4 | 11.1 | 0.6-0.8 | 75.0 | 2.4 | |
| 33 | Dan Fleming | So | C | 15 | - | 8.7 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 0.4-0.9 | 46.2 | 3.1 | |
| 34 | Jordan Leeman | Fr | F | 7 | - | 3.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 35 | Jon Klages | Jr | F | 26 | 10 | 14.9 | 1.6-3.6 | 43.6 | 0.3-1.2 | 25.8 | 0.2-0.4 | 60.0 | 3.7 | |
| 42 | Adonis Fleming | Fr | G | 3 | - | 4.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 43 | Eze Vanbuckley | Fr | F | 7 | - | 2.6 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 1.1 | |
| 44 | Aaron Willis | Fr | G | 16 | - | 8.2 | 0.7-2.0 | 34.4 | 0.2-0.9 | 28.6 | 0.3-0.5 | 62.5 | 1.9 | |
| 45 | Matt Dube | Fr | G | 6 | - | 3.5 | 0.5-0.8 | 60.0 | 0.2-0.3 | 50.0 | 0.3-0.3 | 100.0 | 1.5 | |
| 52 | Marc Zaharchuk | Jr | C | 25 | 18 | 21.4 | 4.2-8.4 | 49.5 | 0.0-0.0 | 0.0 | 4.1-6.1 | 67.1 | 12.4 | |
| 55 | Larry Foster | So | F | 3 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 | |
| Totals | 28 | 28 | 198.8 | 28.1-63.8 | 44.1 | 6.1-17.1 | 35.6 | 14.9-22.2 | 67.2 | 77.2 | ||||
| Opponent | 28 | 28 | 198.8 | 24.0-59.0 | 40.6 | 7.2-20.5 | 35.0 | 17.0-25.6 | 66.5 | 72.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Burgo | Fr | C | 11 | - | 6.1 | 1.1 | 1.3 | 2.4 | 1.0 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.2 | |
| 04 | Brooks Spaulding | Jr | F | 12 | 7 | 19.3 | 1.5 | 2.8 | 4.2 | 2.1 | 0.1 | 0.5 | 1.5 | 0.3 | 1.0 | 0.5 | |
| 05 | Eric Modica | JR | G | 20 | 19 | 26.8 | 1.0 | 4.4 | 5.4 | 2.9 | 0.2 | 1.2 | 2.0 | 0.6 | 1.4 | 0.4 | |
| 11 | Daeshawn McMorrin | Jr | G | 28 | 28 | 28.2 | 2.2 | 3.2 | 5.4 | 2.6 | 0.0 | 3.1 | 3.2 | 1.0 | 1.3 | 0.2 | |
| 13 | Mike Gonzales | Jr | G | 23 | 9 | 21.4 | 1.0 | 2.2 | 3.2 | 2.5 | 0.0 | 2.7 | 2.4 | 1.1 | 1.3 | 0.0 | |
| 14 | Wes Sexton | Sr | F | 7 | - | 3.1 | 0.3 | 0.3 | 0.6 | 0.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 | |
| 20 | Phil Leighton | So | G | 28 | 15 | 24.8 | 1.0 | 2.9 | 3.9 | 2.7 | 0.1 | 1.4 | 2.4 | 0.6 | 1.3 | 0.4 | |
| 21 | Wes Murphy | Jr | F | 25 | 6 | 15.8 | 0.9 | 2.0 | 2.9 | 1.5 | 0.0 | 1.0 | 1.0 | 1.1 | 1.0 | 0.8 | |
| 23 | Luis Medina | So | G | 16 | 13 | 25.1 | 0.9 | 3.1 | 3.9 | 2.2 | 0.0 | 4.4 | 3.1 | 1.4 | 1.5 | 0.7 | |
| 30 | Brad Libby | Sr | G | 19 | 13 | 20.7 | 0.8 | 1.8 | 2.6 | 1.6 | 0.0 | 0.9 | 0.6 | 1.6 | 1.1 | 0.1 | |
| 32 | C.J. Hodges | Sr | G | 20 | 2 | 13.8 | 0.6 | 1.6 | 2.2 | 1.0 | 0.0 | 0.9 | 0.8 | 1.1 | 0.5 | 0.2 | |
| 33 | Dan Fleming | So | C | 15 | - | 8.7 | 1.3 | 1.5 | 2.8 | 1.5 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 | 0.5 | |
| 34 | Jordan Leeman | Fr | F | 7 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | |
| 35 | Jon Klages | Jr | F | 26 | 10 | 14.9 | 0.9 | 1.8 | 2.7 | 1.1 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.2 | |
| 42 | Adonis Fleming | Fr | G | 3 | - | 4.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 43 | Eze Vanbuckley | Fr | F | 7 | - | 2.6 | 0.4 | 0.4 | 0.9 | 0.1 | 0.0 | 0.3 | 0.0 | - | 0.1 | 0.0 | |
| 44 | Aaron Willis | Fr | G | 16 | - | 8.2 | 0.2 | 0.3 | 0.5 | 1.2 | 0.0 | 1.4 | 1.6 | 0.8 | 0.8 | 0.1 | |
| 45 | Matt Dube | Fr | G | 6 | - | 3.5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | |
| 52 | Marc Zaharchuk | Jr | C | 25 | 18 | 21.4 | 3.0 | 5.6 | 8.6 | 3.5 | 0.2 | 0.3 | 3.0 | 0.1 | 0.5 | 0.5 | |
| 55 | Larry Foster | So | F | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 28 | 28 | 198.8 | 14.3 | 27.7 | 42.0 | 21.2 | 0.0 | 14.2 | 18.4 | 0.8 | 9.5 | 3.3 | ||||
| Opponent | 28 | 28 | 198.8 | 11.0 | 23.9 | 34.9 | 18.8 | 0.0 | 13.1 | 18.9 | 0.7 | 8.8 | 2.4 | ||||







