Husson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 77.2 | 44.1 | 35.6 | 67.2 | 42.0 | 14.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 2 |
| Home | 9-4 |
| Away | 6-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Maine-Farmington | W, 74-70 |
| Feb 17 | Johnson State | W, 90-58 |
| Feb 18 | Lyndon State | W, 86-64 |
| Feb 21 | Thomas | W, 88-56 |
| Feb 24 | at Castleton State | L, 94-81 |
| Feb 29 | at Salve Regina | L, 78-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Points | 2162 | 1478 | ||
| Points per game | 77.2 | 82.1 | ||
| FG made per game | 28.1 | 29.9 | ||
| FG attempts per game | 63.8 | 65.2 | ||
| FG Pct | 44.1 | 45.9 | ||
| 3PT made per game | 6.1 | 6.4 | ||
| 3PT attempts per game | 17.1 | 16.8 | ||
| 3PT Pct | 35.6 | 38.3 | ||
| FT made per game | 14.9 | 15.8 | ||
| FT attempt per game | 22.2 | 23.4 | ||
| FT Pct | 67.2 | 67.3 | ||
| Off rebounds per game | 14.3 | 16.1 | ||
| Def rebounds per game | 27.7 | 28.3 | ||
| Total rebounds per game | 42.0 | 44.4 | ||
| Rebound margin per game | 7.0 | 12.2 | ||
| Assists per game | 14.2 | 15.1 | ||
| Turnovers per game | 18.4 | 18.8 | ||
| Steals per game | 9.5 | 10.1 | ||
| Blocks per game | 3.3 | 3.5 | ||
| Personal fouls per game | 21.2 | 20.7 | ||
| Points per game allowed | 72.1 | 68.8 | ||
| Opponents' Field goal percentage | 40.6 | 38.5 | ||
| Opponents' 3PT percentage | 35.0 | 33.5 | ||
| Home Attendance | 7263 | 4331 | ||
| Home Attendance average | 559 | 481 | ||







