Marc Zaharchuk | #52 | C | Husson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.4 | 49.5 | 0.0 | 67.1 | 8.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Maine-Farmington | W, 74-70 |
| Feb 17 | Johnson State | W, 90-58 |
| Feb 18 | Lyndon State | W, 86-64 |
| Feb 21 | Thomas | W, 88-56 |
| Feb 24 | at Castleton State | L, 94-81 |
| Feb 29 | at Salve Regina | L, 78-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 15 | ||
| Games started | 18 | 9 | ||
| Minutes | 536 | 315 | ||
| Minutes per game | 21.4 | 21.0 | ||
| FG | 104-210 | 68-129 | ||
| FG Pct | 49.5 | 52.7 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 102-152 | 61-96 | ||
| FT Pct | 67.1 | 63.5 | ||
| Off rebounds | 75 | 54 | ||
| Def rebounds | 139 | 86 | ||
| Total rebounds | 214 | 140 | ||
| Rebounds per game | 8.6 | 9.3 | ||
| Personal fouls | 88 | 49 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 7 | 5 | ||
| Turnovers | 75 | 50 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 13 | 7 | ||
| Blocks | 12 | 6 | ||
| Points | 310 | 197 | ||
| Points per game | 12.4 | 13.1 | ||
| Points per 40 min | 23.1 | 25.0 | ||







