false
CCM vs. Husson
@ Westwego, La. (Alario Center)
12/29/2011 at 8 p.m.
@ Westwego, La. (Alario Center)
12/29/2011 at 8 p.m.
|
Colorado Col.
64 |
Husson
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colorado Col. | 29 | 35 | 64 |
| Husson | 35 | 25 | 60 |
Colorado Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jeremiah Waters | 34 | 1-3 | 1-3 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | 3 |
| 45 | Chris Lesnansky | 28 | 3-10 | 0-2 | 3-7 | 1 | 5 | 6 | 1 | 1 | 1 | 4 | 3 | 9 |
| 03 | Ryan Milne | 38 | 6-16 | 1-3 | 7-8 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 3 | 20 |
| 11 | Ian Rewoldt | 35 | 7-12 | 1-1 | 1-2 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 3 | 16 |
| 34 | Daniel Webb | 33 | 0-1 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Chris Mayo-Smith | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 43 | Joe Howard | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Kell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Jake Tramutolo | 24 | 5-7 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 |
| TOTALS |
22-50 44.0% |
7-14 50.0% |
13-20 65.0% |
8 | 22 | 30 | 10 | 7 | 3 | 14 | 15 | 64 | ||
Husson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Marc Zaharchuk - C | 21 | 0-5 | 0-0 | 4-8 | 4 | 5 | 9 | 0 | 0 | 0 | 5 | 4 | 4 |
| 11 | Daeshawn McMorrin - G | 31 | 3-6 | 0-1 | 2-2 | 3 | 6 | 9 | 1 | 1 | 0 | 4 | 5 | 8 |
| 05 | Eric Modica - G | 30 | 3-6 | 0-2 | 0-1 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 6 |
| 20 | Phil Leighton - G | 37 | 5-10 | 4-6 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 14 |
| 13 | Mike Gonzales - G | 35 | 3-9 | 1-3 | 2-2 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Brooks Spaulding | 21 | 5-10 | 0-1 | 4-6 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 14 |
| 00 | Jason Burgo | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 21 | Wes Murphy | 17 | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
21-53 39.6% |
6-17 35.3% |
12-19 63.2% |
13 | 24 | 37 | 7 | 10 | 0 | 16 | 20 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Colorado Col.-None; Husson-2. Officials: Mike Sommer, Karl Washington, Rod Dickerson Attendance: 0 Time: 8 p.m. |







