| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Joshua Jones | Forward | Sophomore | 6'4" | 205 | Jefferson, ME/Erskine Academy |
| 4 | Dwayne Mitchell | Guard | Jr. | 190 | 6'4" | Newark, NJ/Irvington |
| 5 | Philip Leighton | Guard | First Year | 6'1 | 180 | Naples, ME/Lake Region High School |
| 11 | CJ Hodges | Guard | Senior | 6-2 | 180 | Chester, PA/Garnet Valley |
| 13 | Eric Modica | Guard | First Year | 6'3" | 195 | Kittery, ME/Traip Academy |
| 14 | Tim Hughes | Forward | Sophomore | 6'4" | 200 | Brewer, ME/Brewer High School |
| 20 | Brock Bradford | Guard | Senior | 6-1 | 170 | Kenduskeag, ME/Bangor Christian |
| 21 | Wes Murphy | Guard | First Year | 6'2" | 176 | Norwich, CT/Norwich Free Academy |
| 23 | Matt MacKenzie | Forward | Senior | 6-5 | 220 | Warren, ME/Medomak Valley |
| 30 | Brad Libby | Guard | Sophomore | 6-0 | 170 | Brewer, ME/Brewer |
| 32 | Jay Uhrin | Forward | Junior | 6-3 | 195 | Winterport, ME/Hampden Academy |
| 33 | Matt Cummings | Guard | Senior | 6-1 | 180 | Howland, ME/Penobscot Valley |
| 34 | Chris Byron | Forward | Sophomore | 6'3" | 185 | East Millinocket, ME/Schenk High School |
| 35 | Stephen Johnson | Guard | First Year | 6'0" | 160 | Kansas City, MO/Blue Spring South |
| 42 | Jon Klages | Forward | First Year | 6'5" | 190 | Freeport, ME/Freeport High School |
| 43 | Joey L'Heureux | Center | Sophomore | 6'4" | 230 | Sanford, ME/Sanford High School |
| 45 | Eben Powers | Forward | First Year | 6'2" | 192 | Deer Isle, ME/Stonington |
| 52 | Marc Zaharchuk | Center | First Year | 6'11" | 235 | Richmond, ME/Richmond High/ MCI |
| 55 | Brooks Spaulding | Center | First Year | 6'5" | 200 | Fairfield, ME/Lawrence High School |
|
Head Coach: Warren Caruso |
||||||











