Husson
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 64 | 3.2 | 0.2 | 19.2 | 2.49 | 3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christine McGee | Fr | GK | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 1 | MaKayla Stevens | Fr | F | 20 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | |
| 2 | Hayley Thibeau | Fr | F | 9 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | |
| 4 | Casey Pray | So | F | 15 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | |
| 5 | Kara Poirier | Jr | F | 20 | 6 | 3 | 15 | 44 | .136 | 31 | .705 | 1 | 0 | 0-0 | |
| 6 | Annika Durell | Fr | F | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 2 | 0-0 | |
| 7 | Emily Child | So | F | 20 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | |
| 8 | Channing Murphy | Fr | D | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 9 | Emily Murphy | Fr | F | 5 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | |
| 10 | Elizabeth Noddin | Fr | F | 20 | 5 | 1 | 11 | 37 | .135 | 24 | .649 | 1 | 0 | 0-0 | |
| 11 | Sabrina Vaillancourt | So | F | 20 | 17 | 7 | 41 | 80 | .212 | 60 | .750 | 2 | 0 | 0-0 | |
| 12 | Mariah Arno | So | F | 20 | 20 | 4 | 44 | 64 | .312 | 42 | .656 | 5 | 0 | 3-4 | |
| 13 | Hannah Criss | So | D | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 15 | Samantha Blanchard | So | D | 20 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 1 | 2 | 0-0 | |
| 16 | Christine Larabee | Fr | F | 20 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | |
| 17 | Melissa Souza | Fr | F | 20 | 0 | 2 | 2 | 19 | .000 | 7 | .368 | 0 | 0 | 0-1 | |
| 18 | Yasmeen Badich | Fr | D | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 19 | Carly Pelletier | Fr | D | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 21 | Malorie Blachard | Jr | D | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 22 | Lorri Hiltz | Sr | F | 16 | 2 | 1 | 5 | 52 | .038 | 33 | .635 | 1 | 0 | 0-0 | |
| 23 | Amanda Stubbs | Fr | F | 11 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | |
| 27 | Bailey Frost | Fr | F | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 33 | Kajsa Blindow | Sr | F | 17 | 4 | 3 | 11 | 27 | .148 | 18 | .667 | 0 | 0 | 0-0 | |
| 98 | Chelsea Kondratowicz | Fr | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 99 | Kristen Capen | Jr | GK | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 20 | 64 | 24 | 152 | 383 | .167 | 253 | .661 | 11 | 5 | 3-5 | ||||
| Opponent | 20 | 52 | 33 | 137 | 369 | .141 | - | - | 9 | 6 | 0-0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christine McGee | Fr | GK | 2 | 1 | 140:30 | 6 | 2.99 | 15 | .714 | 1 | 1 | 0 | 0 | |
| 98 | Chelsea Kondratowicz | Fr | GK | 5 | 2 | 196:36 | 10 | 3.56 | 27 | .730 | 1 | 1 | 0 | 0 | |
| 99 | Kristen Capen | Jr | GK | 16 | 13 | 1123:23 | 36 | 2.24 | 155 | .812 | 9 | 7 | 0 | 0 | |
| Totals | 20 | - | 1460:29 | 52 | 2.49 | 197 | .791 | - | - | - | 0 | ||||
| Opponent | 20 | - | 1460:29 | 64 | 3.07 | 188 | .746 | - | - | - | 1 | ||||







