|
Mount Ida College vs. Husson University at Husson University 10/30/2010 at 1:00PM |
|
|
Mount Ida
25 |
Husson
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Ida (5-3) | 13 | 6 | 6 | 0 | 25 |
| Husson (1-8) | 9 | 14 | 0 | 0 | 23 |
| Husson University | Winkin Complex\ | |||||
| Prd | Time | Scoring Summary | Mount Ida - Husson |
|---|---|---|---|
| 1 | 13:27 |
Husson
-
Travis Barnies 2 yd pass from Jack Hersom.
(Lee Gustin kick
blocked).
Drive: 4 plays, 70 yards in 1:33. |
0 - 6 |
| 1 | 10:11 |
Husson
-
Lee Gustin 30 yd field goal.
Drive: 7 plays, 26 yards in 3:02. |
0 - 9 |
| 1 | 07:28 |
Mount Ida
-
P. Shaughnessy 13 yd pass from S. Drosendahl.
(Billy Beauzile kick
is good).
Drive: 7 plays, 53 yards in 2:36. |
7 - 9 |
| 1 | 04:32 |
Mount Ida
-
P. Shaughnessy 12 yd run.
(Billy Beauzile kick
failed).
Drive: 3 plays, 65 yards in 1:14. |
13 - 9 |
| 2 | 13:05 |
Husson
-
Roderic Johnson 12 yd pass from Jack Hersom.
(Lee Gustin kick
is good).
Drive: 7 plays, 40 yards in 2:45. |
13 - 16 |
| 2 | 07:57 |
Husson
-
Justin Lindie 7 yd run.
(Lee Gustin kick
is good).
Drive: 9 plays, 85 yards in 3:57. |
13 - 23 |
| 2 | 01:09 |
Mount Ida
-
P. Shaughnessy 5 yd run.
(Billy Beauzile kick
failed).
Drive: 7 plays, 65 yards in 3:03. |
19 - 23 |
| 3 | 00:15 |
Mount Ida
-
P. Shaughnessy 46 yd run.
(Billy Beauzile kick
failed).
Drive: 9 plays, 91 yards in 4:44. |
25 - 23 |
| Mount Ida | Statistics | Husson |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 6 14 0 |
Passing Rushing Penalty |
5 12 0 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 415 | TOTAL OFFENSE | 332 |
| 61 6.8 |
Total Offensive Plays Average gain per play |
68 4.9 |
| 89 | NET YARDS PASSING | 144 |
| 7-16 5.6 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-18 8.0 5-27 1 |
| 326 | NET YARDS RUSHING | 188 |
| 45 7.2 |
Rushing Attempts Average gain per rush |
50 3.8 |
| 2-32 | PUNTS: Number-Yards | 4-149 |
| 16.0 | Average | 37.2 |
| 85 | TOTAL RETURN YARDS | 84 |
| 1-2 5-73 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--24 5-95 2-13 |
| 7-50 | PENALTIES: Number-Yards | 3-15 |
| 4-3 | FUMBLES: Number-Lost | 1-0 |
| 5-27 | SACKS: Number-Yards | 1-5 |
| 1-10 | INTERCEPTIONS: Number-Yards | 2-13 |
| 28:37 | TIME OF POSSESSION | 31:23 |
Mount Ida | Husson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | EJ Murray | 9 | 0 | 9 | - | 2 - 3 | - | - | ||||
| 44 | M. Brockenberry | 7 | 1 | 8 | 2 - 19 | 3 - 20 | - | 1-10 | ||||
| 6 | AJ Knibbs | 6 | 0 | 6 | 2 - 5 | 2 - 5 | - | - | ||||
| 76 | Jon Proto | 6 | 0 | 6 | - | 1 - 5 | - | - | ||||
| 3 | Shane Gardner | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 5 | Sean Simmons | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 38 | Kyle Lawson | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 25 | Julien Baptiste | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Butch Barclay | 3 | 0 | 3 | 1 - 3 | 2 - 5 | - | - | ||||
| 2 | S. Champlain | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Mack Charles | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Azim Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Ned Cassidy | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Frankie Carlson | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Al Harrigan | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | M. Bozier | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 54 | 6 | 60 | 5 - 27 | 12 - 40 | - | 1-10 | 1 | ||||
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Kyle Vanidestine | 8 | 1 | 9 | - | - | 1 | - | 1-13 | |||
| 39 | Dillon Shaw | 4 | 4 | 8 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 41 | Mike Toothaker | 5 | 2 | 7 | - | 1.5 - 5 | - | - | ||||
| 98 | Ernest Wiggins | 5 | 2 | 7 | 0.5 - 3 | 0.5 - 3 | 2 | - | - | |||
| 25 | Tom Hersom | 4 | 1 | 5 | - | 0.5 - 2 | 1 | 1-0 | - | 1 | ||
| 27 | Mike Hersom | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 8 | Chris Dalecki | 3 | 1 | 4 | - | 0.5 - 3 | - | - | ||||
| 6 | Vincent Henry | 2 | 0 | 2 | - | - | 1-3 | 1-0 | 1 | |||
| 37 | Jordan Caiani | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Pat Small | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 95 | Kyle Romick | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 18 | Marc Cosby | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Emeka Uwasomba | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Brandon Hethcoat | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 51 | Ben Dalecki | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Dustin Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Alex Young | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Travis Barnies | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 15 | 60 | 1 - 5 | 4.5 - 16 | 5 | 3-3 | 2-13 | 2 | |||
| Other Information | |
|---|---|
|
Location: Husson University Stadium: Winkin Complex\ Attendance: 150 |
Scorekeeper: T. Branch |







