|
Castleton State vs. Husson University at Husson University 10/23/2010 at 1:00PM |
|
|
Castleton State
55 |
Husson
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Castleton State (4-3) | 21 | 20 | 0 | 14 | 55 |
| Husson (1-7) | 14 | 15 | 14 | 8 | 51 |
| Husson University | Winkin Complex | |||||
| Prd | Time | Scoring Summary | Castleton State - Husson |
|---|---|---|---|
| 1 | 11:40 |
Castleton State
-
S. Brozowski 7 yd run.
(L. Robitaille kick
is good).
Drive: 10 plays, 76 yards in 3:12. |
7 - 0 |
| 1 | 10:36 |
Husson
-
Justin Lindie 8 yd run.
(Lee Gustin kick
is good).
Drive: 4 plays, 53 yards in 0:59. |
7 - 7 |
| 1 | 09:21 |
Castleton State
-
E. Cassidy 12 yd pass from S. Brozowski.
(L. Robitaille kick
is good).
Drive: 7 plays, 58 yards in 1:04. |
14 - 7 |
| 1 | 04:20 |
Husson
-
Justin Lindie 4 yd run.
(Lee Gustin kick
is good).
Drive: 12 plays, 71 yards in 4:50. |
14 - 14 |
| 1 | 00:43 |
Castleton State
-
S. Brozowski 1 yd run.
(L. Robitaille kick
is good).
Drive: 12 plays, 71 yards in 3:30. |
21 - 14 |
| 2 | 13:18 |
Husson
-
Byron Jackson 11 yd run.
(2pt conversion rush by TEAM
is good).
Drive: 6 plays, 50 yards in 2:16. |
21 - 22 |
| 2 | 11:38 |
Castleton State
-
A. Farmer 15 yd pass from S. Brozowski.
(L. Robitaille kick
is good).
Drive: 5 plays, 54 yards in 1:27. |
28 - 22 |
| 2 | 09:18 |
Castleton State
-
E. Cassidy 63 yd pass from S. Brozowski.
(TEAM kick
failed).
Drive: 4 plays, 74 yards in 0:44. |
34 - 22 |
| 2 | 06:56 |
Husson
-
Justin Lindie 15 yd run.
(Lee Gustin kick
is good).
Drive: 5 plays, 71 yards in 2:14. |
34 - 29 |
| 2 | 05:23 |
Castleton State
-
S. Brozowski 4 yd run.
(L. Robitaille kick
is good).
Drive: 4 plays, 46 yards in 1:26. |
41 - 29 |
| 3 | 13:34 |
Husson
-
Justin Lindie 60 yd run.
(Lee Gustin kick
is good).
Drive: 3 plays, 68 yards in 1:20. |
41 - 36 |
| 3 | 02:15 |
Husson
-
Tyler Pembroke 66 yd pass from Jack Hersom.
(Lee Gustin kick
is good).
Drive: 5 plays, 98 yards in 2:09. |
41 - 43 |
| 4 | 09:24 |
Castleton State
-
T. Carpenter 2 yd run.
(L. Robitaille kick
is good).
Drive: 11 plays, 96 yards in 4:20. |
48 - 43 |
| 4 | 06:00 |
Husson
-
Justin Lindie 17 yd run.
(2pt conversion rush by Justin Lindie
is good).
Drive: 7 plays, 57 yards in 3:19. |
48 - 51 |
| 4 | 00:50 |
Castleton State
-
T. Carpenter 2 yd run.
(L. Robitaille kick
is good).
Drive: 8 plays, 39 yards in 2:22. |
55 - 51 |
| Castleton State | Statistics | Husson |
|---|---|---|
| 40 | FIRST DOWNS | 30 |
| 22 15 3 |
Passing Rushing Penalty |
6 22 2 |
| 71% (10 of 14) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 678 | TOTAL OFFENSE | 685 |
| 93 7.3 |
Total Offensive Plays Average gain per play |
81 8.5 |
| 458 | NET YARDS PASSING | 192 |
| 34-52 8.8 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-18 10.7 1-9 1 |
| 220 | NET YARDS RUSHING | 493 |
| 41 5.4 |
Rushing Attempts Average gain per rush |
63 7.8 |
| 2-80 | PUNTS: Number-Yards | 3-87 |
| 40.0 | Average | 29.0 |
| 97 | TOTAL RETURN YARDS | 173 |
| 0 0 8-90 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 8-172 1-0 |
| 6-97 | PENALTIES: Number-Yards | 11-108 |
| 2-2 | FUMBLES: Number-Lost | 1-1 |
| 1-9 | SACKS: Number-Yards | 1-5 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:57 | TIME OF POSSESSION | 33:03 |
Castleton State | Husson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Castleton State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | D. Young | 10 | 0 | 10 | - | - | - | - | ||||
| 6 | B. Bergeron | 8 | 0 | 8 | 1 - 9 | 2 - 10 | 1 | - | - | |||
| 13 | I. Jackson | 5 | 1 | 6 | - | 1.5 - 5 | - | - | ||||
| 27 | C. TanCreti | 4 | 2 | 6 | - | 1.5 - 3 | 1-0 | 1-7 | ||||
| 65 | J. Sinclair | 5 | 0 | 5 | - | - | - | - | ||||
| 31 | J. Miter | 4 | 0 | 4 | - | - | - | - | ||||
| 46 | E. Macura | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 84 | A. Chicoine | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 92 | C. Laundry | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | A. Beloin | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | J. Cohen | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | W. Foster | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | P. Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | E. LaCount | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | C. Bentz | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | G. Aguilar | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | M. Wainscott | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | P. Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | R. MacLaren | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 58 | 4 | 62 | 1 - 9 | 6 - 21 | 1 | 1-0 | 1-7 | 1 | 1 | ||
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Kyle Vanidestine | 10 | 3 | 13 | - | - | 1 | 1-0 | 1-0 | |||
| 25 | Tom Hersom | 8 | 1 | 9 | - | - | 1-0 | - | ||||
| 98 | Ernest Wiggins | 9 | 0 | 9 | - | - | - | - | ||||
| 27 | Mike Hersom | 5 | 0 | 5 | - | - | - | - | ||||
| 39 | Dillon Shaw | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Vincent Henry | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Rashad Kendall | 3 | 1 | 4 | - | - | - | - | ||||
| 59 | Sam Miller III | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 41 | Mike Toothaker | 3 | 0 | 3 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 8 | Chris Dalecki | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 53 | Dustin Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Kyle Romick | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Nathan Conway | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ivan Somerville | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Vaughn Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | James Demetracopoulos | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jordan Caiani | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Brandon Hethcoat | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Ben Foss | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kokou Noulilo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 10 | 70 | 1 - 5 | 1 - 5 | 2 | 2-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Husson University Stadium: Winkin Complex Attendance: 180 |
Referee: W. Donahue Umpire: R. Olfene Head Linesman: V. DiFillipo Line Judge: M. Drouin Back Judge: C. Kett Field Judge: B. Barry Side Judge: P. Thompson Scorekeeper: T. Branch |







