|
Springfield College vs. Husson University at Husson Univeristy 9/11/2010 at 1:00PM |
|
|
Springfield
51 |
Husson
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Springfield (2-0) | 0 | 14 | 24 | 13 | 51 |
| Husson (0-2) | 0 | 0 | 0 | 0 | 0 |
| Husson Univeristy | Winkin Complex | |||||
| Prd | Time | Scoring Summary | Springfield - Husson |
|---|---|---|---|
| 2 | 14:32 |
Springfield
-
Josh Carter 1 yd run.
(Ricky Peacock kick
is good).
Drive: 15 plays, 80 yards in 4:55. |
7 - 0 |
| 2 | 02:16 |
Springfield
-
Alex Mendez 3 yd run.
(Ricky Peacock kick
is good).
Drive: 10 plays, 66 yards in 2:48. |
14 - 0 |
| 3 | 10:18 |
Springfield
-
Antoine King 91 yd run.
(Ricky Peacock kick
is good).
Drive: 2 plays, 90 yards in 1:42. |
21 - 0 |
| 3 | 05:02 |
Springfield
-
Ricky Peacock 21 yd field goal.
Drive: 8 plays, 45 yards in 3:09. |
24 - 0 |
| 3 | 03:01 |
Springfield
-
Erik Chiarella 10 yd run.
(Ricky Peacock kick
is good).
Drive: 1 plays, 10 yards in 0:05. |
31 - 0 |
| 3 | 00:23 |
Springfield
-
Mark Safer 27 yd pass from Josh Carter.
(Ricky Peacock kick
is good).
Drive: 3 plays, 33 yards in 0:50. |
38 - 0 |
| 4 | 10:52 |
Springfield
-
Alex Mendez 12 yd run.
(Ricky Peacock kick
failed).
Drive: 6 plays, 62 yards in 3:08. |
44 - 0 |
| 4 | 03:45 |
Springfield
-
Austin Bateman 1 yd run.
(Ricky Peacock kick
is good).
Drive: 9 plays, 66 yards in 4:51. |
51 - 0 |
| Springfield | Statistics | Husson |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 5 17 1 |
Passing Rushing Penalty |
2 9 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 548 | TOTAL OFFENSE | 168 |
| 69 7.9 |
Total Offensive Plays Average gain per play |
63 2.7 |
| 89 | NET YARDS PASSING | 40 |
| 5-8 11.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-12 3.3 1-8 0 |
| 459 | NET YARDS RUSHING | 128 |
| 61 7.5 |
Rushing Attempts Average gain per rush |
51 2.5 |
| 2-50 | PUNTS: Number-Yards | 5-177 |
| 25.0 | Average | 35.4 |
| 50 | TOTAL RETURN YARDS | 123 |
| 2-49 1-1 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-123 0 0 |
| 10-94 | PENALTIES: Number-Yards | 2-66 |
| 1-1 | FUMBLES: Number-Lost | 3-2 |
| 1-8 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:22 | TIME OF POSSESSION | 33:38 |
Springfield | Husson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Springfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Chris Kulcsar | 7 | 2 | 9 | 1 - 8 | 3 - 12 | - | - | ||||
| 45 | R. Gunningsmith | 6 | 1 | 7 | - | 2 - 2 | - | - | ||||
| 28 | G. McLaughlin | 6 | 0 | 6 | - | - | - | - | ||||
| 55 | Scott Christy | 5 | 1 | 6 | - | 2 - 2 | - | - | ||||
| 19 | James Kikel | 5 | 0 | 5 | - | - | - | - | ||||
| 36 | D. Lawrence | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Will Turner | 3 | 1 | 4 | - | - | - | - | ||||
| 92 | Paul Freeman | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Ken Goodwin | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| 13 | Jamey Mroz | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 34 | Kevin Shields | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Phil Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Niall Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Mike Giordano | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Brodie Quinn | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Cody Flanigan | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Sean Degnan | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Matt Dugan | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jonathan Manor | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Peter Remmes | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Sean Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Rob Ruggiero | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Bill Bachand | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | - | - | 2-0 | - | |||||||
| TOTALS | 56 | 8 | 64 | 1 - 8 | 11 - 22 | 2-0 | - | 1 | ||||
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Tom Hersom | 6 | 1 | 7 | - | - | - | - | ||||
| 98 | Ernest Wiggins | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 16 | Kyle Vanidestine | 6 | 0 | 6 | - | - | - | - | ||||
| 39 | Dillon Shaw | 4 | 2 | 6 | - | - | 1-6 | - | ||||
| 41 | Mike Toothaker | 5 | 1 | 6 | - | - | - | - | ||||
| 27 | Mike Hersom | 4 | 1 | 5 | - | - | - | - | ||||
| 56 | Pat Small | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Vincent Henry | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Brandon Hethcoat | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Chris Dalecki | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 35 | Kyle Markarian | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
| 89 | Aaron Ecker | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 7 | Kash Keezer | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 18 | Marc Cosby | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Rashad Kendall | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Justin Lindie | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Byron Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Daniel Forbes | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ben Dalecki | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Michael Farrell | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Tyler Doirion | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Tim Nason | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Kyle Romick | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 10 | 65 | 0 - 0 | 4 - 11 | 1 | 1-6 | - | ||||
| Other Information | |
|---|---|
|
Location: Husson Univeristy Stadium: Winkin Complex Attendance: 100 |
Referee: B. Fowler Umpire: D. Scacchi Head Linesman: V. DiFillipo Line Judge: M. Drouin Back Judge: B. Farrington Field Judge: C. Smail Side Judge: W. Baker Scorekeeper: T. Branch |







