Niko Ververis | #13 | OF/C | Husson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .319 | 1 | 12 | 10 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lyndon State | W, 12-0 |
| Apr 21 | Lyndon State | W, 8-2 |
| Apr 22 | Lyndon State | W, 13-4 |
| Apr 24 | at Southern Maine | W, 14-10 |
| Apr 27 | vs. Thomas | L, 6-0 |
| Apr 28 | Castleton State | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Plate appearances | 79 | 45 | ||
| At Bats | 69 | 38 | ||
| Runs | 10 | 4 | ||
| Hits | 22 | 14 | ||
| Doubles | 5 | 2 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 12 | 10 | ||
| Total bases | 36 | 20 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .319 | .368 | ||
| On Base Percentage | .397 | .455 | ||
| Slugging Percentage | .522 | .526 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 59 | 26 | ||
| Put Outs | 54 | 23 | ||
| Assists | 3 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .966 | .962 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







