Kyle Vanidestine | #16 | OF | Husson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .316 | - | 10 | 20 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lyndon State | W, 12-0 |
| Apr 21 | Lyndon State | W, 8-2 |
| Apr 22 | Lyndon State | W, 13-4 |
| Apr 24 | at Southern Maine | W, 14-10 |
| Apr 27 | vs. Thomas | L, 6-0 |
| Apr 28 | Castleton State | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 22 | ||
| Plate appearances | 135 | 79 | ||
| At Bats | 114 | 67 | ||
| Runs | 20 | 11 | ||
| Hits | 36 | 23 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 10 | ||
| Total bases | 41 | 27 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 7 | 4 | ||
| Strikeouts | 19 | 13 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .316 | .343 | ||
| On Base Percentage | .403 | .410 | ||
| Slugging Percentage | .360 | .403 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 24 | ||
| Put Outs | 54 | 22 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







