Joe Stanevicz | #09 | P | Husson
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 6 | 2 | 3 | 1 | 40.0 | 4.95 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lyndon State | W, 12-0 |
| Apr 21 | Lyndon State | W, 8-2 |
| Apr 22 | Lyndon State | W, 13-4 |
| Apr 24 | at Southern Maine | W, 14-10 |
| Apr 27 | vs. Thomas | L, 6-0 |
| Apr 28 | Castleton State | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 5 | ||
| Games started | 6 | 5 | ||
| Wins | 2 | 2 | ||
| Losses | 3 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 40.0 | 32.0 | ||
| Hits | 41 | 29 | ||
| Runs | 29 | 19 | ||
| Earned Runs | 22 | 15 | ||
| Walks | 23 | 18 | ||
| Strikeouts | 23 | 19 | ||
| Strikeouts per Game | 5.18 | 5.34 | ||
| Doubles Allowed | 9 | 5 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 157 | 118 | ||
| Batting Average Against | .261 | .246 | ||
| Earned Run Average | 4.95 | 4.22 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 9 | 7 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 17 | 14 | ||
| Put Outs | 2 | 2 | ||
| Assists | 15 | 12 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







