Cody McInnis | #02 | INF | Husson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .270 | 1 | 14 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lyndon State | W, 12-0 |
| Apr 21 | Lyndon State | W, 8-2 |
| Apr 22 | Lyndon State | W, 13-4 |
| Apr 24 | at Southern Maine | W, 14-10 |
| Apr 27 | vs. Thomas | L, 6-0 |
| Apr 28 | Castleton State | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Plate appearances | 97 | 51 | ||
| At Bats | 89 | 45 | ||
| Runs | 15 | 10 | ||
| Hits | 24 | 14 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 14 | 7 | ||
| Total bases | 28 | 15 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .270 | .311 | ||
| On Base Percentage | .330 | .392 | ||
| Slugging Percentage | .315 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 136 | 65 | ||
| Put Outs | 44 | 13 | ||
| Assists | 78 | 46 | ||
| Errors | 14 | 6 | ||
| Fielding Percentage | .897 | .908 | ||
| Double Plays | 15 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







