Benjamin McLain | #08 | INF | Husson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .211 | 1 | 11 | 14 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lyndon State | W, 12-0 |
| Apr 21 | Lyndon State | W, 8-2 |
| Apr 22 | Lyndon State | W, 13-4 |
| Apr 24 | at Southern Maine | W, 14-10 |
| Apr 27 | vs. Thomas | L, 6-0 |
| Apr 28 | Castleton State | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Plate appearances | 88 | 56 | ||
| At Bats | 71 | 43 | ||
| Runs | 14 | 9 | ||
| Hits | 15 | 11 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 11 | 8 | ||
| Total bases | 22 | 17 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 12 | 6 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 6 | 6 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .211 | .256 | ||
| On Base Percentage | .280 | .320 | ||
| Slugging Percentage | .310 | .395 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 202 | 143 | ||
| Put Outs | 192 | 134 | ||
| Assists | 5 | 4 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .975 | .965 | ||
| Double Plays | 20 | 15 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







