Castleton State Coll vs Husson
@ Castleton, Vt. | Spartan Field
@ Castleton, Vt. | Spartan Field
4/28/2012 at 9 am
|
Castleton State
10 |
Husson
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castleton State (27-14) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 14 | 2 |
| Husson (19-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Castleton State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Brandt cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Zielinski 2b | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| Joe Borowski 1b | 5 | 3 | 4 | 0 | 0 | 1 | 0 |
| Zak Mayo dh | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Peter Wagner 3b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Cameron Curler ss | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Macyn Clifford lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| DJ Detweiler lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Greenlese rf | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Mat Pause c | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Tyler Erickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 14 | 8 | 4 | 8 | 10 |
| Batting | |||||||
|
2B: Peter Wagner RBI: David Brandt; Peter Wagner 3; Cameron Curler 2; Macyn Clifford; Adam Greenlese Sac: David Brandt 2 |
|||||||
| Baserunning | |||||||
|
SB: David Brandt CS: Adam Greenlese | |||||||
| Fielding | |||||||
|
E: Peter Wagner 2 | |||||||
Husson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Vanidestine lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Gendreau 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Arthers 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Lancisi c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shawn Smith cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Ververis rf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Austin Clark 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Bishop ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody McInnis ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dylan Foster dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat McEwen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Stanevicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 4 | 0 | 0 | 7 | 7 |
| Batting | |||||||
|
2B: Niko Ververis 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brandon Gendreau 2 | |||||||
Castleton State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Erickson (W, 8-2) | 9.0 | 4 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Erickson 34 HBP: Tyler Erickson | |||||||
Husson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat McEwen (L, 4-5) | 8.1 | 13 | 9 | 8 | 3 | 7 | 0 |
| Joe Stanevicz | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 10 | 8 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat McEwen 42; Joe Stanevicz 5 HBP: Pat McEwen 2 | |||||||
| Scoring Summary |
|---|
| Castleton State - Top 1st |
| R. Zielinski reached on an error by 2b, out at second rf to ss; D. Brandt scored. |
| P. Wagner doubled down the lf line, RBI; Z. Mayo advanced to third; J. Borowski scored. |
| P. Wagner advanced to third; Z. Mayo scored on a passed ball. |
| C. Curler grounded out to ss, RBI; P. Wagner scored, unearned. |
| Husson - Bottom 1st |
| Castleton State - Top 2nd |
| Husson - Bottom 2nd |
| Castleton State - Top 3rd |
| P. Wagner singled to center field, RBI; Z. Mayo advanced to second; J. Borowski scored. |
| Husson - Bottom 3rd |
| Castleton State - Top 4th |
| Husson - Bottom 4th |
| Castleton State - Top 5th |
| Husson - Bottom 5th |
| Castleton State - Top 6th |
| Husson - Bottom 6th |
| Castleton State - Top 7th |
| Husson - Bottom 7th |
| Castleton State - Top 8th |
| Husson - Bottom 8th |
| Castleton State - Top 9th |
| P. Wagner singled to center field, RBI; J. Borowski advanced to third; R. Zielinski scored. |
| C. Curler singled to right center, RBI; P. Wagner advanced to second; J. Borowski scored. |
| M. Clifford singled to right field, RBI; C. Curler advanced to third; P. Wagner scored. |
| A. Greenlese reached on an error by 2b, RBI; M. Clifford advanced to second; C. Curler scored. |
| D. Brandt reached on a fielder's choice, RBI; M. Pause out at second 2b to ss; A. Greenlese advanced to third; M. Clifford scored, unearned. |
| Husson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Castleton, Vt. Stadium: Spartan Field Attendance: 236 Duration: 1:55 Umpires: Home plate - Brewster Gove , First base - Larry Riegert , Second base - Sean Hollick |
Game: NEAC3 |







