Husson University vs Me.-Farmington
@ Farmington, Maine | Hippach Field
@ Farmington, Maine | Hippach Field
4/10/2012 at 1:00 pm
|
Husson
6 |
Maine-Farmington
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Husson (12-12, 9-4) | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 7 | 1 |
| Maine-Farmington (3-14, 2-7) | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 4 |
Husson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Vanidestine lf | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Benjamin McLain 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jake Arthers ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Lancisi c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niko Ververis rf | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Jason Smith dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tardiff 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brandon Gendreau 2b | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Dylan Foster cf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joe Stanevicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Eldridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 5 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Kyle Vanidestine 3B: Niko Ververis RBI: Kyle Vanidestine 4; Benjamin McLain Sac: Dylan Foster Sac fly: Benjamin McLain |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brandon Gendreau DP: Benjamin McLain; Jake Arthers; Brandon Gendreau | |||||||
Maine-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Winchenbach dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brett Wallingford ss | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Colin Mello lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matthew Woodbury c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Justin Meader pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Jean cf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jack MacVane 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zach Keene 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ed Flaherty 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian McAlister rf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Ben Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 4 | 4 | 5 | 8 |
| Batting | |||||||
|
RBI: Matthew Woodbury; Jack MacVane; Ian McAlister 2 Sac: Brett Wallingford Sac fly: Jack MacVane |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Colin Mello; Matthew Woodbury; Jack MacVane; Ben Pearson DP: Brett Wallingford; Ed Flaherty | |||||||
Husson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Stanevicz (W, 0-0) | 6.0 | 6 | 3 | 2 | 3 | 5 | 0 |
| Evan Eldridge | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Stanevicz 28; Evan Eldridge 6 HBP: Joe Stanevicz | |||||||
| Pitches-Strikes: J. Stanevicz 96-56; E. Eldridge 15-8; | |||||||
Maine-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Pearson (L, 0-0) | 7.0 | 7 | 6 | 3 | 4 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ben Pearson 34 HBP: Ben Pearson | |||||||
| Pitches-Strikes: B. Pearson 107-67; | |||||||
| Scoring Summary |
|---|
| Husson - Top 1st |
| Maine-Farmington - Bottom 1st |
| Husson - Top 2nd |
| Maine-Farmington - Bottom 2nd |
| I. McAlister singled to left field, 2 RBI; E. Flaherty advanced to second; J. MacVane scored; E. Jean scored, unearned. |
| Husson - Top 3rd |
| Maine-Farmington - Bottom 3rd |
| Husson - Top 4th |
| Maine-Farmington - Bottom 4th |
| Husson - Top 5th |
| K. Vanidesti singled through the left side, advanced to second on the throw, 2 RBI; D. Foster advanced to second, advanced to third on a throwing error by lf; B. Gendreau scored; J. Tardiff scored. |
| Maine-Farmington - Bottom 5th |
| Husson - Top 6th |
| K. Vanidesti doubled to right center, 2 RBI; D. Foster advanced to third; B. Gendreau scored; J. Tardiff scored, unearned. |
| B. McLain flied out to lf, SF, RBI; D. Foster scored, unearned. |
| Maine-Farmington - Bottom 6th |
| Husson - Top 7th |
| J. Smith reached on a fielder's choice; N. Ververis scored on an error by c, unearned. |
| Maine-Farmington - Bottom 7th |
| C. Mello advanced to second on a wild pitch; B. Wallingfo advanced to third; D. Winchenba scored. |
| M. Woodbury singled through the left side, RBI; C. Mello advanced to third; B. Wallingfo scored. |
| J. MacVane flied out to cf, SF, RBI; C. Mello scored. |
| Other Information | |
|---|---|
|
Location: Farmington, Maine Stadium: Hippach Field Attendance: 72 Duration: 2:14 Umpires: Home plate - Todd Barrett , Second base - Ed McDonough |
J. Stanevicz faced 1 batter in the 7th. Game: UMF0410A |







